Support Contacts
|
Oracle provides essential support services including 24/7 technical assistance, powerful proactive support resources, and product updates. With global coverage and 50,000+ development engineers and customer support specialists, Oracle delivers complete, dependable, fully-integrated service. |
Oracle is dedicating significant resources to ensuring that you—as the customer of a predecessor company that is merging with Oracle—receive special handling and extraordinary support during our transition of people, processes, tools, and company entities. Access Support for your products:
Need Help? Go to My Oracle Support to:
You must have purchased support to access My Oracle Support.
Online: Go to My Oracle Support to find answers in the Oracle Support Knowledge Base, submit, update or review your Service Requests, engage the My Oracle Support Community, download software updates, and tap into Oracle proactive support tools and best practices. (you must have purchased support)
| Country | Support Hotline | Support Sales |
|---|---|---|
| Argentina | Acceso directo: 0800.666.0173 Vía AT&T Direct: 0800.555.4288 ó 0800-222-1288 conectar a 877.767.2253 |
Phone: +54 1152996000 |
| Belize | Vía AT&T Direct: 811 conectar a 877.767.2253 | Phone: +506.2205.5554 |
| Bolivia | Vía AT&T Direct: 800.10.1110 conectar a 877.767.2253 | Telesales: 0800.0178 |
| Brazil | Toll Free: 0800.891.5899 Direct Access: +55.11.5189.1001 Fax: +55.11.5189.1101 |
Toll Free: 0800.891.4436 Direct Access: +55.11.5189.1000 Fax: +55.11.5189.1189 |
| Caribbean Islands (Except Puerto Rico, Republica Dominicana Netherlands, and Aruba) |
AT&T Direct® Access Number 877.767.2253 | Phone: +506.2205.5554 |
| Central America | Para numeros telefonicos, por favor refierase al pais de preferencia. | Phone: +506.296.1530 |
| Chile | Acceso Directo: +56.2.663.2003 Acceso Directo: 188.800.800.075 Vía AT&T Direct: 800.225.288 ó 800.360.311 conectar a 877.767.2253 |
Phone: +56.2.663.2000 |
| Colombia | Acceso Directo:01.800.912.1586 Vía AT&T Direct: 018009110010 conectar a 877.767.2253 |
Phone: +571.611.9600 |
| Costa Rica | Acceso Directo: 0.800.011.0515 Vía AT&T Direct: 0.800.0.114.114 conectar a 877.767.2253 |
Telesales: 0.800.011.0621 |
| Ecuador | Vía AT&T Direct: 1999119 conectar a 877.767.2253 | Phone: +1.800.67.2253 |
| El Salvador | Vía AT&T Direct: 800.1288 conectar a 877.767.2253 | Phone: +506.2205.5554 |
| Guatemala | Vía AT&T Direct: 138126 or 9999190 ó 0800-222-1288 conectar a 877.767.2253 | Phone: +506.2205.5554 |
| Honduras | Vía AT&T Direct: 800.0.123 conectar a 877.767.2253 | Phone: +506.2205.5554 |
| Jamaica | Vía AT&T Direct: 1.800.872.2881 877.767.2253 | Phone: +1.809.960.2359 |
| Mexico | Acceso Directo: 01.800.672.10.52 Acceso Directo: 001.877.767.2253 Vía AT&T Direct: 01.800.288.2872 conectar a 877.767.2253 |
Phone: +52.55.9178.3000 |
| Nicaragua | Vía AT&T Direct: 1.800.0174 conectar a 877.767.2253 | Phone: +506.2205.5554 |
| Panamá | Acceso Directo: 001.877.767.2253 Via ATT direct: 800.0109; conectar a 877.767.2253 |
Phone: +507.263.9077 |
| Paraguay | Acceso Directo: 009.800.55.10005 Vía AT&T Direct: 008.11.800 conectar a 877.767.2253 |
|
| Peru | Acceso Directo: 0800.50.718 Vía AT&T Direct: 080050288 / 080070088 conectar a 877.767.2253 |
Phone: +51.1.615.1000 |
| Puerto Rico | 877.7.ORACLE | Phone: +1.787.758.3377 |
| República Dominicana | Acceso Directo: 1.877.767.2253 Vía AT&T Direct: 1.800.872.2881 conectar a 877.767.2253 |
Phone: +1.809.540.6612 |
| Trinidad | Vía AT&T Direct: 1.800.872.2881 877.767.2253 | Phone: 1.868.624.4203 |
| Uruguay | Vía AT&T Direct: 000.410 conectar a 877.767.2253 | Phone: +54.11.4.341.8100 |
| Venezuela Includes Netherlands Antilles (Curacao, Bonaire, Saba, Sint Eustatius and Sint Maarten , Aruba, and Sur Inam) |
Venezuela: Aceso Directo: 0800.100.2057 Acceso directo: +58.212.955.1325 Via ATT direct: 0800.2255.288; conectar a 877.767.2253 Netherlands Antilles: |
Phone: +58.212.955.1300 |
Instructions for Dialing AT&T Direct® Access Numbers
Online: Go to My Oracle Support to find answers in the Oracle Support Knowledge Base, submit, update or review your Service Requests, engage the My Oracle Support Community, download software updates, and tap into Oracle proactive support tools and best practices. (you must have purchased support)
Home Global Support Center: United Kingdom
| Country | Support Hotline | Support Sales |
|---|---|---|
| Albania | +386.1.588.89.00 | +386.1.588.88.13 |
| Armenia | Please see CIS | +7.495.641.1400 |
| Austria | +43.1.33777.555 | +43.1.33777.502 |
| Bahrain | 80004238 | +973.533.912 |
| Belgium | +32.2.719.12.12 | +32.2.719.12.12 servicecontracts_be@oracle.com |
| Bosnia and Herzegovina | +387.33.95.89.89 | +387.33.958.947 |
| Bulgaria | +359.2.923.8130 | +359.2.923.8102 |
| Cameroon | +20235350755 | +225.20.31.56.10 |
| CIS (This local support center covers Russia, Ukraine, Belarus, Uzbekistan, Armenia, Azerbaijan, Georgia, Kyrgyzstan, Moldova, Tajikistan, and Turkmenistan) | +7.495.641.15.51 | +7.495.641.14.00 |
| Croatia | +385.1.632.32.22 | +385.1.632.32.28 |
| Cyprus | +35722694693 | +35722694682 |
| Czech Republic | +420.221.438.199 | +420.221.438.359 |
| Denmark | +45.44.80.80.81 | +45.44.80.80.80 |
| Egypt | +202.35350755 +202.24563456 |
+202.24563200 |
| Estonia | +372.628.7777 | Primary contact: servicecontracts_ee@oracle.com Secondary contact: 8000044137 |
| Finland | +358.9.54.94.1300 | +358.9.54.94.1000 |
| France | +33.1.57.60.21.22 | +33.8.00.90.58.05 |
| Gabon | +20235350755 | +225.20.31.56.10 |
| Germany | +49.180.2000.170 | +49.800.000.1659 servicecontracts_de@oracle.com |
| Greece | +30.210.67.89.450 | +30.210.67.89.213 +30.210.67.89.390 |
| Hungary | +36.1.2241800 | +36 1 2241811, +36.1.2241812, and +36.1.2241718 |
| Israel | +972.3.9273677 | +972.3.9273677 |
| Italy | +39.06.52436.400 | Primary contact: servicecontracts_it@oracle.com Secondary contact: 800925250 |
| Ivory Coast | 2 Stage dialing: First 00.111.11 then 800.379.0402 | +225.20.31.56.10 |
| Jordan | +96265200895 | +971.4.3909040 |
| Kazakhstan | +7.727.320.1643 | +7.727.320.1644 |
| Kenya | +254.20.288.9.150 | +965.2.429.734 |
| Kuwait | +96522921227 | |
| Latvia | +371.6704.6086 | +371.8000.2024 |
| Lebanon | +9611963240 | +971.4.3909040 |
| Lithuania | +370.5.204.76.40 | 8800 30188 servicecontracts_lt@oracle.com |
| Luxembourg | +35.24.911.3345 | |
| Macedonia | +386.1.588.89.00 | +386.1.588.88.25 |
| Malta | +800.62.474 | +386.1.588.88.25 |
| Mauritius | +8020440036 |
+230.208.0055 |
| Morocco | +212522977095 | +212.22.97.70.00 |
| Netherlands | +31.30.6699444 | +0800 0200 372 servicecontracts_nl@oracle.com |
| Nigeria | +20235350755 | +234.1.270.3370.3 |
| Norway | +47.6752.6752 | +47.6752.6700 |
| Oman | +971.4.3909040 | +971.4.3909040 |
| Poland | +48.22.6908701 | +48.22.6908700 |
| Portugal | +351.21.423.52.00 | +351.21.423.52.00 |
| Romania | +40213678810 | +40.21.307.2700 |
| Saudi Arabia | +966.1.273.9977 | +966.1.273.6000 |
| Senegal | +20235350755 | +221.865.22.94 |
| Serbia and Montenegro | +381.11.201.68.30 | +381.11.2016.840 |
| Slovakia | +421.2.5728.8600 | +421.257.288.620 or +421.257288.626 |
| Slovenia | +386.1.588.89.00 | +386.1.588.88.79 |
| South Africa | +27.11.319.4010 +27.21.400.7282 |
+27.11.319.4000 (Johannesburg) +27.21.400.7200 (Cape Town) |
| Spain | +34.91.6312174 (if calling from outside Spain) +902.312.174 |
+34.902.302.302 |
| Sweden | +46.8.477.3600 | +46.8.477.3300 |
| Switzerland | +41.61.425.62.00 | +41.56.483.31.11 |
| Tanzania | +20235350755 | +255.51.27925 |
| Turkey: Istanbul region | +90.212.329.68.20 | +90.212.329.67.00 - Istanbul only |
| Turkey: Ankara region | +90.312.248.8999 | +90.212.329.67.00 |
| United Arab Emirates: Dubai | +971.4.3909040 | +971.4.3662453 +971.4.3662600 |
| Abu Dhabi | +971.4.3909040 | +971.2.6323216 |
| United Kingdom and Republic of Ireland | +44.870.4000.900 | +44.870.55.03.029 |
| Zimbabwe | +20235350755 | +263.4.730715 |
Online: Go to My Oracle Support to find answers in the Oracle Support Knowledge Base, submit, update or review your Service Requests, engage the My Oracle Support Community, download software updates, and tap into Oracle proactive support tools and best practices. (you must have purchased support)
| Country | Support Hotline | Support Sales |
|---|---|---|
| Australia | +61.132.370 +61.2.8817.7600 |
1800.787.901 (only within Australia) |
| Bangladesh | Using AT&T Direct Access Number 157-0011 (provide access number 800-711-1005) +65.6436.1003 |
+65.65012200 |
| China | 800.810.0366 4008.980.890 |
800.810.0365 |
| Hong Kong | 800.963.604 +852.2866.9582 001 86 4008.980.890 (IDD rates applicable) |
+852.3655.7993 |
| India | India Support Hotline for all cities: a) 000.800.100.7534 (Tata Toll Free) b) 1.800.4258.448 (BSNL Toll Free) c) 000117 (AT&T Toll Free) Enter 8007111005 after voice prompt |
|
| India: Mumbai | Use India Support Hotline | +91.22.66796200 |
| India: Gurgaon | Use India Support Hotline | +91.124.2549250/60 |
| India: Bangalore | Use India Support Hotline | +91.80.41084700 |
| India: Kolkata | Use India Support Hotline | +91.33.23006901 |
| Indonesia | +62.21.2555.2010 | +62.21.2555.2155 |
| Japan | 0120.099638 | +81.3.6834.6033 |
| Korea | +82.1588.8501 | 080.909.0880 |
| Macau | 0800-559 | 0800-559 |
| Malaysia | 800.880.329 | 800.880.329 |
| Nepal | Using AT&T Direct Access Number 157-0011 (provide access number 800-711-1005) +65.6436.1003 |
+65.65012200 |
| New Zealand | 0800.478.776 +61.2.8817.7600 |
+6499772020 |
| Pakistan | Using AT&T Direct Access Number 00-800-01001 (provide access number 800-711-1005) +65.650.12200 |
+65.6436.1789 |
| Philippines | 1800 1651 0500 | |
| Singapore | 800.616.1618 | +65.65012200 |
| Sri Lanka | +65.650.12200 | +65.65012200 |
| Taiwan | 0800.077677 | 800.077.668 |
| Thailand | 0018006112759 | |
| Vietnam | Call 120650065 Select additional options by pressing 2# Select Enhanced International Toll-Free Service by pressing 2# Enter 000011158 |