Product | Unit Price | Metric |
---|---|---|
DNS Services (1000 Supported Zones, 25,000 Records per Zone) | 1,000,000 Queries / Billing Period | |
DNS Traffic Management | 1,000,000 Queries / Billing Period |
Product | Unit Price | Metric |
---|---|---|
Health Checks - Basic (up to 500 endpoints at 30 or 60 second frequency) | Endpoints / Billing Period | |
Health Checks - Premium (up to 500 endpoints at 10 second frequency) | Endpoints / Billing Period |
Product | Unit Price | Metric |
---|---|---|
Email Delivery Services | Cost per 1000 Emails Sent1,2 |
1. Email sent is defined as the number of unique outbound deliveries during a calendar month.
2. Outbound deliveries are defined by the number of unique messages as well as the number of unique recipients per message.