VPAT® Version 2.3 - April 2019
Oracle's Primavera Portfolio Management is an enterprise portfolio management software solution. Primavera Portfolio Management helps you manage portfolios from ideation through execution while aiding collaboration among stakeholders in the organization.
This VPAT applies to only version 18. It does not apply to any versions of Oracle Primavera Portfolio Management after this. This VPAT has been superseded by Oracle Primavera Portfolio Management 19.0.1.0.
Oracle's policy is to design, develop and test both products and documentation to be accessible. The recommended styles of testing for accessibility include: (i) algorithmic automated tests, (ii) human judgement tests such as tool-assisted tests, visual inspection and manual operation, and (iii) testing with assistive technology by people with and without disabilities. Additional information about Oracle's accessibility program is available on http://www.oracle.com/corporate/accessibility/index.html
This report covers the degree of conformance for the following accessibility standard/guideline:
Standard/Guideline | Included In Report |
---|---|
Web Content Accessibility Guidelines 2.1 | Level A - Yes Level AA - Yes Level AAA - No |
Revised Section 508 standards published January 18, 2017 and corrected January 22, 2018 | Yes |
The terms used in the Conformance Level information are defined as follows:
Table 1 also documents conformance with:
Note: When reporting on conformance with the WCAG 2.1 Success Criteria, they are scoped for full pages, complete processes, and accessibility-supported ways of using technology as documented in the WCAG 2.1 Conformance Requirements.
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.1.1 Non-text Content (Level A) | Supports | The product was tested for:
|
1.2.1 Audio-only and Video-only (Prerecorded) (Level A) | Not Applicable | The product has no multimedia. |
1.2.2 Captions (Prerecorded) (Level A) | Not Applicable | The product has no multimedia. |
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Not Applicable | The product has no multimedia. |
1.2.4 Captions (Live) (Level AA) | Not Applicable | The product has no multimedia. |
1.2.5 Audio Description (Prerecorded) (Level AA) | Not Applicable | The product has no multimedia. |
1.3.1 Info and Relationships (Level A) | Partially Supports | The product was tested for:
Exceptions: Dialogs in Wizards are used primarily by administrators to set up work environments in the product and usually are not used by everyday users. Wizards exhibit the following keyboard navigation defects:
The Forms Module is used by forms designers to created forms that everyday users use to enter data. Several controls in the forms module are not recognized by assistive technology. This does not affect users entering data in implemented forms. Bug 25245898 The Administration User Interface is used primarily by administrators to set up work environments in the product and usually are not used by everyday users. The buttons in this interface are labeled the same and you cannot differentiate between them with assistive technology. Bug 25245912 In a Phases list, annotations cannot be read by assistive technology. Bug 25245967 |
1.3.2 Meaningful Sequence(Level A) | Partially Supports | The product was tested for:
Exceptions: Dialogs in Wizards are used primarily by administrators to set up work environments in the product and usually are not used by everyday users. Wizards exhibit the following keyboard navigation defects:
The Administration User Interface is used primarily by administrators to set up work environments in the product and usually are not used by everyday users. All of the buttons in this interface are labeled the same and you cannot differentiate between them with assistive technology. Bug 25245912 The Alert Wizard is used primarily by administrators to set up work environments in the product and usually are not used by everyday users. The Alert wizard is not operable by keyboard and cannot be operated with assistive technology. Bug 25245933 |
1.3.3 Sensory Characteristics(Level A) | Supports | The product was tested for:
|
1.3.4 Orientation (Level AA) | Not Supported | This product has not yet been evaluated for this criteria |
1.3.5 Identify Input Purpose (Level AA) | Not Supported | This product has not yet been evaluated for this criteria |
1.4.1 Use of Color(Level A) | Supports | The product was tested for:
|
1.4.2 Audio Control(Level A) | Not Applicable | The product has no multimedia. |
1.4.3 Contrast (Minimum) (Level AA) | Supports | The product was tested for:
|
1.4.4 Resize text(Level AA) | Supports | The product was tested for:
|
1.4.5 Images of Text(Level AA) | Supports | The product was tested for:
|
1.4.10 Reflow (Level AA) | Not Supported | This product has not yet been evaluated for this criteria |
1.4.11 Non-text Contrast (Level AA) | Not Supported | This product has not yet been evaluated for this criteria |
1.4.12 Text Spacing (Level AA) | Not Supported | This product has not yet been evaluated for this criteria |
1.4.13 Content on Hover or Focus (Level AA) | Not Supported | This product has not yet been evaluated for this criteria |
2.1.1 Keyboard(Level A) | Partially Supports | The product was tested for:
Exceptions: Dialogs in Wizards are used primarily by administrators to set up work environments in the product and usually are not used by everyday users. Wizards exhibit the following keyboard navigation defects:
The Forms Module is used by forms designers to created forms that everyday users use to enter data. Several controls in the forms module are not recognized by assistive technology. This does not affect users entering data in implemented forms. Bug 25245898 The Administration User Interface is used primarily by administrators to set up work environments in the product and usually are not used by everyday users. All of the buttons in this interface are labeled the same and you cannot differentiate between them with assistive technology. Bug 25245912 The Alert Wizard is used primarily by administrators to set up work environments in the product and usually are not used by everyday users. The Alert wizard is not operable by keyboard and cannot be operated with assistive technology. Bug 25245933 |
2.1.2 No Keyboard Trap (Level A) | Partially Supports | The product was tested for:
Exceptions: Dialogs in Wizards are used primarily by administrators to set up work environments in the product and usually are not used by everyday users. Wizards exhibit the following keyboard navigation defects:
The Forms Module is used by forms designers to created forms that everyday users use to enter data. Several controls in the forms module are not recognized by assistive technology. This does not affect users entering data in implemented forms. Bug 25245898 The Administration User Interface is used primarily by administrators to set up work environments in the product and usually are not used by everyday users. All of the buttons in this interface are labeled the same and you cannot differentiate between them with assistive technology. Bug 25245912 The Alert Wizard is used primarily by administrators to set up work environments in the product and usually are not used by everyday users. The Alert wizard is not operable by keyboard and cannot be operated with assistive technology. Bug 25245933 |
2.1.4 Character Key Shortcuts (Level A) | Not Supported | This product has not yet been evaluated for this criteria |
2.2.1 Timing Adjustable(Level A) | Supports | The product was tested for:
|
2.2.2 Pause, Stop, Hide (Level A) | Supports | The product was tested for:
|
2.3.1 Three Flashes or Below Threshold(Level A) | Supports | The product was tested for:
|
2.4.1 Bypass Blocks(Level A) | Supports | The product was tested for:
|
2.4.2 Page Titled(Level A) | Supports | The product was tested for:
|
2.4.3 Focus Order(Level A) | Partially Supports | The product was tested for:
Exceptions: Dialogs in Wizards are used primarily by administrators to set up work environments in the product and usually are not used by everyday users. Wizards exhibit the following keyboard navigation defects:
|
2.4.4 Link Purpose (In Context)(Level A) | Supports | The product was tested for:
|
2.4.5 Multiple Ways(Level AA) | Supports | The product was tested for (select at least two or more, as applicable):
|
2.4.6 Headings and Labels(Level AA) | Partially Supports | The product was tested for:
Exceptions: Dialogs in Wizards are used primarily by administrators to set up work environments in the product and usually are not used by everyday users. Wizards exhibit the following keyboard navigation defects:
The Forms Module is used by forms designers to created forms that everyday users use to enter data. Several controls in the forms module are not recognized by assistive technology. This does not affect users entering data in implemented forms. Bug 25245898 The Administration User Interface is used primarily by administrators to set up work environments in the product and usually are not used by everyday users. The buttons in this interface are labeled the same and you cannot differentiate between them with assistive technology. Bug 25245912 The Alert Wizard is used primarily by administrators to set up work environments in the product and usually are not used by everyday users. The Alert wizard is not operable by keyboard and cannot be operated with assistive technology. Bug 25245933 In a Phases list, annotations cannot be read by assistive technology. Bug 25245967 |
2.4.7 Focus Visible(Level AA) | Partially Supports | The product was tested for:
Exceptions: Dialogs in Wizards are used primarily by administrators to set up work environments in the product and usually are not used by everyday users. Wizards exhibit the following keyboard navigation defects:
|
2.5.1 Pointer Gestures (Level A) | Not Supported | This product has not yet been evaluated for this criteria |
2.5.2 Pointer Cancellation (Level A) | Not Supported | This product has not yet been evaluated for this criteria |
2.5.3 Label in Name (Level A) | Not Supported | This product has not yet been evaluated for this criteria |
2.5.4 Motion Actuation (Level A) | Not Supported | This product has not yet been evaluated for this criteria |
3.1.1 Language of Page(Level A) | Supports | The product was tested for:
|
3.1.2 Language of Parts(Level AA) | Supports | The product was tested for:
|
3.2.1 On Focus(Level A) | Supports | The product was tested for:
|
3.2.2 On Input(Level A) | Supports | The product was tested for:
|
3.2.3 Consistent Navigation(Level AA) | Supports | The product was tested for:
|
3.2.4 Consistent Identification(Level AA) | Supports | The product was tested for:
|
3.3.1 Error Identification(Level A) | Supports | The product was tested for:
|
3.3.2 Labels or Instructions (Level A) | Supports | The product was tested for:
|
3.3.3 Error Suggestion (Level AA) | Supports | The product was tested for:
|
3.3.4 Error Prevention (Legal, Financial, Data)(Level AA) | Supports | The product was tested for :
|
4.1.1 Parsing(Level A) | Supports | The product was tested for:
|
4.1.2 Name, Role, Value (Level A) | Supports | The product was tested for:
|
4.1.3 Status Messages (Level AA) | Not Supported | This product has not yet been evaluated for this criteria |
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
302.1 Without Vision | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.2 With Limited Vision | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.3 Without Perception of Color | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.4 Without Hearing | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.5 With Limited Hearing | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.6 Without Speech | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.7 With Limited Manipulation | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.8 With Limited Reach and Strength | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.9 With Limited Language, Cognitive, and Learning Abilities | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
These criteria are all Not Applicable because the product is not Hardware
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
501.1 Scope - Incorporation of WCAG 2.0 AA | Supports | See the responses in the WCAG 2.0 section of this report. |
 502 Interoperability with Assistive Technology | Heading cell - no response required | Heading cell - no response required |
502.2.1 User Control of Accessibility Features | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.2.2 No Disruption of Accessibility Features | Not Applicable | The product is designed to be isolated from the underlying platform. |
 502.3 Accessibility Services | Heading cell - no response required | Heading cell - no response required |
502.3.1 Object Information | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.2 Modification of Object Information | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.3 Row, Column, and Headers | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.4 Values | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.5 Modification of Values | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.6 Label Relationships | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.7 Hierarchical Relationships | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.8 Text | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.9 Modification of Text | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.10 List of Actions | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.11 Actions on Objects | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.12 Focus Cursor | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.13 Modification of Focus Cursor | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.14 Event Notification | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.4 Platform Accessibility Features | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
 503 Applications | Heading cell - no response required | Heading cell - no response required |
503.2 User Preferences | Not Applicable | The product is designed to be isolated from the underlying platform. |
503.3 Alternative User Interfaces | Not Applicable | The product does not have assistive technology features. |
 503.4 User Controls for Captions and Audio Description | Heading cell - no response required | Heading cell - no response required |
503.4.1 Caption Controls | Not Applicable | The product has no multimedia. |
503.4.2 Audio Description Controls | Not Applicable | The product has no multimedia. |
 504 Authoring Tools | Heading cell - no response required | Heading cell - no response required |
504.2 Content Creation or Editing | Not Supported | Exception: Bug #28103008 The Reports Editor does not meet accessibility guidelines because it only produces print reports. |
504.2.1 Preservation of Information Provided for Accessibility in Format Conversion | Not Applicable | The Reports Editor does not offer converting to or saving in another format. |
504.2.2 PDF Export | Not Applicable | The Reports Editor does not offer PDF export. |
504.3 Prompts | Not Supported | The product was tested for:
Exception: Bug #28103016 The Reports Editor does not contain prompts for the author to create accessible reports. |
504.4 Templates | Not Applicable | The Reports Editor does not contain any templates. |
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
 602 Support Documentation | Heading cell - no response required | Heading cell - no response required |
602.2 Accessibility and Compatibility Features | Partially Supports | Documentation contains accessibility topics as well as browser-specific topics for supported browsers. Exceptions: Bug #27932711, 27933183 The following documents are not provided in an accessible HTML format:
|
602.3 Scope - Incorporation of WCAG 2.0 AA | Supports | See the responses in the WCAG 2.0 section of this report. |
602.4 Alternate Formats for Non-Electronic Support Documentation | Not Applicable | Product documentation is in electronic format. |
 603 Support Services | Heading cell - no response required | Heading cell - no response required |
603.2 Information on Accessibility and Compatibility Features | Supports | Oracle Global Customer Support can provide information about accessibility features of the product. |
603.3 Accommodation of Communication Needs | Supports | Oracle customers have access to electronic support through My Oracle Support or by calling Oracle Support at 1.800.223.1711. Hearing-impaired customers in the U.S. who wish to speak to an Oracle Support representative may use a telecommunications relay service (TRS). Information about the TRS is available at http://www.fcc.gov/cgb/consumerfacts/trs.html, and a list of telephone numbers is available at https://www.fcc.gov/general/telecommunications-relay-services-directory. International hearing-impaired customers should use the TRS at +1.605.224.1837. An Oracle Support engineer will respond to technical issues according to the standard service request process. |
The information above describes this product's ability to support the applicableStandards/Guidelines, subject to Oracle's interpretation of those standards(available at https://www.oracle.com/corporate/accessibility/policy.html#standards-tab) and the remarks in this document. For more information regarding the accessibility status of this product or other Oracle products, see http://www.oracle.com/corporate/accessibility or contact: accessible_ww@oracle.com.
This document is provided for information purposes only and the contents hereof are subject to change without notice. Oracle Corporation does not warrant that this document is error free, nor does it provide any other warranties or conditions, whether expressed orally or implied in law, including implied warranties and conditions of merchantability or fitness for a particular purpose. Oracle Corporation specifically disclaims any liability with respect to this document and no contractual obligations are formed either directly or indirectly by this document. Oracle further makes no representation concerning the ability of assistive technologies or other products to interoperate with Oracle products. This document addresses the named product(s) only and not prerequisite products for which Oracle supplies restricted use licenses.