VPAT® Version 2.3 - April 2019
My Oracle Support provides customers secure, real-time access to support experts on Oracle cloud services, software, and hardware products. It also provides personalized and proactive support capabilities that help reduce unplanned down time and improve system stability. Leverage the Customer Portal for immediate access to 24x7 support and get the critical and timely information you need to run your business. This VPAT summarizes accessibility for the My Oracle Support product.
More information on My Oracle Support accessibility can be found at http://docs.oracle.com/cd/E25290_01/doc.60/e25224/registration.htm
This VPAT applies to only version 20.3. It does not apply to any versions of My Oracle Support (MOS) after this. This VPAT has been superseded by My Oracle Support (MOS) 22.08.
This VPAT does not cover the following product areas:
Users who require screen reader, high contrast or large font accessibility must go to Personalization under Account Settings and select the screen reader mode checkbox, high contrast checkbox, large font checkbox or show messages in popups as needed. Instructions for these accessibility options are available at http://docs.oracle.com/cd/E25290_01/doc.60/e25224/registration.htm
This product interacts with or is built with the other Oracle products listedin this section. Click below to view information about the accessibility ofthese dependent products. Products listed are the versions available at thetime of publication of this document; newer documents may be available that supersedethese versions.
Oracle's policy is to design, develop and test both products and documentation to be accessible. The recommended styles of testing for accessibility include: (i) algorithmic automated tests, (ii) human judgement tests such as tool-assisted tests, visual inspection and manual operation, and (iii) testing with assistive technology by people with and without disabilities. Additional information about Oracle's accessibility program is available on http://www.oracle.com/corporate/accessibility/index.html
This report covers the degree of conformance for the following accessibility standard/guideline:
Standard/Guideline | Included In Report |
---|---|
Web Content Accessibility Guidelines 2.1 | Level A - Yes Level AA - Yes Level AAA - No |
Revised Section 508 standards published January 18, 2017 and corrected January 22, 2018 | Yes |
The terms used in the Conformance Level information are defined as follows:
Table 1 also documents conformance with:
Note: When reporting on conformance with the WCAG 2.1 Success Criteria, they are scoped for full pages, complete processes, and accessibility-supported ways of using technology as documented in the WCAG 2.1 Conformance Requirements.
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.1.1 Non-text Content (Level A) | Partially Supports | The product was tested for:
The following exceptions were found: Bug 32214268 - Prelogin page for My Oracle Support Customer Portal: image does not have alternate text Bug 32214324 - Prelogin page for My Oracle Support Customer Portal: screen reader reads the link to login twice Bug 32166180 -'More' button for other tabs in My Oracle Support Customer Portal is not labeled with alt text |
1.2.1 Audio-only and Video-only (Prerecorded) (Level A) | Not Applicable | The product was tested to ensure that there is no audio and video only content. |
1.2.2 Captions (Prerecorded) (Level A) | Supports | The product was tested for:
|
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Supports | The product was tested for:
|
1.2.4 Captions (Live) (Level AA) | Not Applicable | The product was tested for:
|
1.2.5 Audio Description (Prerecorded) (Level AA) | Not Supported | The product was tested for:
Bug 29849154 - Audio description is not provided for pre-recorded video synchronized media |
1.3.1 Info and Relationships (Level A) | Partially Supports | The product was tested for:
The following exception was found: Bug 32214923 - Table headers missing, column headings missing |
1.3.2 Meaningful Sequence(Level A) | Supports | The product was tested for:
|
1.3.3 Sensory Characteristics(Level A) | Supports | The product was tested for:
|
1.3.4 Orientation (Level AA) | Supports | This product was tested for:
|
1.3.5 Identify Input Purpose (Level AA) | Supports | The product was tested for:
|
1.4.1 Use of Color(Level A) | Supports | The product was tested for:
|
1.4.2 Audio Control(Level A) | Not Applicable | The product was tested for:
|
1.4.3 Contrast (Minimum) (Level AA) | Partially Supports | The product was tested for:
The following exceptions were found: Bug 32224580 - Certifications tab in My Oracle Support Customer Portal shows contrast error Bug 32224595 - Managed Cloud tab in My Oracle Support Customer Portal show contrast errors |
1.4.4 Resize text(Level AA) | Partially Supports | The product was tested for:
The following exception was found: Bug 31663926 - Visibility Accessibility Issue with SR Closure Wizard |
1.4.5 Images of Text(Level AA) | Not Applicable | The product was tested for:
|
1.4.10 Reflow (Level AA) | Not Supported | This product was tested for:
The following exception was found: Bug 32295447 - Both horizontal and vertical scrollbars appear on screens when zooming to 400% |
1.4.11 Non-text Contrast (Level AA) | Supports | The product was tested for:
|
1.4.12 Text Spacing (Level AA) | Partially Supports | The product was tested for:
The following exception was found: Bug 32249310 - Increased line height or spacing results in "Document Display" being cut off |
1.4.13 Content on Hover or Focus (Level AA) | Partially Supports | The product was tested for:
The following exception was found: Bug 32249347 - Pointer hover text is not hoverable |
2.1.1 Keyboard(Level A) | Partially Supports | The product was tested for:
The following exceptions were found: Bug 20558188 - Issue navigating to table rows in System Region Bug 32301168 - Unable to choose product when conducting knowledge search or creating Service Request |
2.1.2 No Keyboard Trap (Level A) | Supports | The product was tested for:
|
2.1.4 Character Key Shortcuts (Level A) | Supports | This product was tested for:
|
2.2.1 Timing Adjustable(Level A) | Supports | The product was tested for:
|
2.2.2 Pause, Stop, Hide (Level A) | Not Applicable | The product was tested for:
|
2.3.1 Three Flashes or Below Threshold(Level A) | Supports | The product was tested for:
|
2.4.1 Bypass Blocks(Level A) | Supports | The product was tested for:
|
2.4.2 Page Titled(Level A) | Supports | The product was tested for:
|
2.4.3 Focus Order(Level A) | Partially Supports | The product was tested for:
The following exception was found: Bug 20088128 - KEY/Screen Reader Layout of Next/Back/Cancel in Service Request Flow causes confusion |
2.4.4 Link Purpose (In Context)(Level A) | Supports | The product was tested for:
|
2.4.5 Multiple Ways(Level AA) | Supports | The product was tested for:
|
2.4.6 Headings and Labels(Level AA) | Partially Supports | The product was tested for:
The following exception was found: Bug 32300440 - Form element has missing label in My Oracle Support Customer Portal 'System's tab |
2.4.7 Focus Visible(Level AA) | Partially Supports | The product was tested for:
The following exception was found: Bug 20536905 - KEY Certify popups don't have the Close button (X) highlighted |
2.5.1 Pointer Gestures (Level A) | Not Applicable | This product was tested for: There are no multipoint or path-based gestures for operation in MOSCP |
2.5.2 Pointer Cancellation (Level A) | Supports | The product was tested for:
|
2.5.3 Label in Name (Level A) | Supports | The product has been tested for
|
2.5.4 Motion Actuation (Level A) | Not Applicable | This product was tested for:
|
3.1.1 Language of Page(Level A) | Supports | The product was tested for:
|
3.1.2 Language of Parts(Level AA) | Supports | The product was tested for:
|
3.2.1 On Focus(Level A) | Partially Supports | The product was tested for:
The following exception was found: Bug 32301168 - Unable to choose product when conducting knowledge search or creating Service Request |
3.2.2 On Input(Level A) | Supports | The product was tested for:
|
3.2.3 Consistent Navigation(Level AA) | Supports | The product was tested for:
|
3.2.4 Consistent Identification(Level AA) | Supports | The product was tested for:
|
3.3.1 Error Identification(Level A) | Supports | The product was tested for:
|
3.3.2 Labels or Instructions (Level A) | Partially Supports | The product was tested for:
The following exception was found: Bug 32214897 - Patches and Updates: Label missing for text box |
3.3.3 Error Suggestion (Level AA) | Supports | The product was tested for:
|
3.3.4 Error Prevention (Legal, Financial, Data)(Level AA) | Supports | The product was tested for:
|
4.1.1 Parsing(Level A) | Supports | The product was tested for:
|
4.1.2 Name, Role, Value (Level A) | Supports | The product was tested for:
|
4.1.3 Status Messages (Level AA) | Not Supported | The product was tested for
Bug 32249522 - Status Messages are not read |
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
302.1 Without Vision | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.2 With Limited Vision | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.3 Without Perception of Color | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.4 Without Hearing | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.5 With Limited Hearing | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.6 Without Speech | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.7 With Limited Manipulation | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.8 With Limited Reach and Strength | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.9 With Limited Language, Cognitive, and Learning Abilities | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
These criteria are all Not Applicable because the product is not Hardware
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
501.1 Scope - Incorporation of WCAG 2.0 AA | Supports | See the responses in the WCAG 2.0 section of this report. |
 502 Interoperability with Assistive Technology | Heading cell - no response required | Heading cell - no response required |
502.2.1 User Control of Accessibility Features | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.2.2 No Disruption of Accessibility Features | Not Applicable | The product is designed to be isolated from the underlying platform. |
 502.3 Accessibility Services | Heading cell - no response required | Heading cell - no response required |
502.3.1 Object Information | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.2 Modification of Object Information | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.3 Row, Column, and Headers | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.4 Values | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.5 Modification of Values | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.6 Label Relationships | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.7 Hierarchical Relationships | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.8 Text | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.9 Modification of Text | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.10 List of Actions | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.11 Actions on Objects | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.12 Focus Cursor | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.13 Modification of Focus Cursor | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.14 Event Notification | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.4 Platform Accessibility Features | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
 503 Applications | Heading cell - no response required | Heading cell - no response required |
503.2 User Preferences | Not Applicable | The product is designed to be isolated from the underlying platform. |
503.3 Alternative User Interfaces | Not Applicable | The product does not have assistive technology features. |
 503.4 User Controls for Captions and Audio Description | Heading cell - no response required | Heading cell - no response required |
503.4.1 Caption Controls | Supports | The product was tested for:
|
503.4.2 Audio Description Controls | Supports | The product was tested for:
|
 504 Authoring Tools | Heading cell - no response required | Heading cell - no response required |
504.2 Content Creation or Editing | Not Applicable | The product is not an authoring tool. |
504.2.1 Preservation of Information Provided for Accessibility in Format Conversion | Not Applicable | The product is not an authoring tool. |
504.2.2 PDF Export | Not Applicable | The product is not an authoring tool. |
504.3 Prompts | Not Applicable | The product is not an authoring tool. |
504.4 Templates | Not Applicable | The product is not an authoring tool. |
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
 602 Support Documentation | Heading cell - no response required | Heading cell - no response required |
602.2 Accessibility and Compatibility Features | Supports | The product was tested for:
https://docs.oracle.com/cd/E74665_01/MOSHP/registration.htm#MOSHP716 |
602.3 Scope - Incorporation of WCAG 2.0 AA | Supports | See the responses in the WCAG 2.0 section of this report. |
602.4 Alternate Formats for Non-Electronic Support Documentation | Not Applicable | Product documentation is in electronic format. |
 603 Support Services | Heading cell - no response required | Heading cell - no response required |
603.2 Information on Accessibility and Compatibility Features | Supports | Oracle Global Customer Support can provide information about accessibility features of the product. |
603.3 Accommodation of Communication Needs | Supports | Oracle customers have access to electronic support through My Oracle Support or by calling Oracle Support at 1.800.223.1711. Hearing-impaired customers in the U.S. who wish to speak to an Oracle Support representative may use a telecommunications relay service (TRS). Information about the TRS is available at http://www.fcc.gov/cgb/consumerfacts/trs.html, and a list of telephone numbers is available at https://www.fcc.gov/general/telecommunications-relay-services-directory. International hearing-impaired customers should use the TRS at +1.605.224.1837. An Oracle Support engineer will respond to technical issues according to the standard service request process. |
The information above describes this product's ability to support the applicableStandards/Guidelines, subject to Oracle's interpretation of those standards(available at https://www.oracle.com/corporate/accessibility/policy.html#standards-tab) and the remarks in this document. For more information regarding the accessibility status of this product or other Oracle products, see http://www.oracle.com/corporate/accessibility or contact: accessible_ww@oracle.com.
This document is provided for information purposes only and the contents hereof are subject to change without notice. Oracle Corporation does not warrant that this document is error free, nor does it provide any other warranties or conditions, whether expressed orally or implied in law, including implied warranties and conditions of merchantability or fitness for a particular purpose. Oracle Corporation specifically disclaims any liability with respect to this document and no contractual obligations are formed either directly or indirectly by this document. Oracle further makes no representation concerning the ability of assistive technologies or other products to interoperate with Oracle products. This document addresses the named product(s) only and not prerequisite products for which Oracle supplies restricted use licenses.