검색어와 일치하는 결과가 없습니다.
원하시는 정보를 찾는 데 도움이 되도록 다음을 시도해 보십시오.
제품 | 단위 가격 | 측정 지표 |
---|---|---|
Oracle Autonomous Data Warehouse | 시간당 OCPU | |
Oracle Autonomous Database – Exadata Storage | 월별 테라바이트 스토리지 용량 |
제품 | 단위 가격 | 측정 지표 |
---|---|---|
Oracle Autonomous Data Warehouse - Dedicated | 시간당 OCPU | |
Oracle Cloud Infrastructure - Database Exadata Infrastructure - 쿼터 랙 - X8 | 시간당 호스팅 환경 | |
Oracle Cloud Infrastructure - Database Exadata Infrastructure - 하프 랙 - X8 | 시간당 호스팅 환경 | |
Oracle Cloud Infrastructure - Database Exadata Infrastructure - 풀 랙 - X8 | 시간당 호스팅 환경 | |
오라클 클라우드 인프라스트럭쳐(OCI) - Oracle Database Exadata Infrastructure - 쿼터 랙 - X7 | 시간당 호스팅 환경 | |
Oracle Cloud Infrastructure - Database Exadata Infrastructure - 하프 랙 - X7 | 시간당 호스팅 환경 | |
Oracle Cloud Infrastructure - Database Exadata Infrastructure - 풀 랙 - X7 | 시간당 호스팅 환경 |
Autonomous Data Warehouse on Dedicated Infrastructure의 경우:
제품 | 단위 가격 | 측정 지표 |
---|---|---|
Oracle Autonomous Data Warehouse | 시간당 OCPU | |
Oracle Autonomous Data Warehouse - Dedicated | 시간당 OCPU |