您的搜尋未與任何結果相符。
以下操作有助您找到所需內容,建議您不妨一試:
產品 | Unit Price | 計量 |
---|---|---|
Oracle Autonomous Transaction Processing | 每小時 OCPU | |
Oracle Autonomous Transaction Processing - Exadata Storage | 每月 TB 儲存容量 |
產品 | Unit Price | 計量 |
---|---|---|
Oracle Autonomous Transaction Processing - 專用 | 每小時 OCPU | |
Oracle Cloud Infrastructure - Database Exadata Infrastructure - 1/4 機架 - X8 | 每小時託管環境 | |
Oracle Cloud Infrastructure - Database Exadata Infrastructure - 半機架 - X8 | 每小時託管環境 | |
Oracle Cloud Infrastructure - Database Exadata Infrastructure - 全機架 - X8 | 每小時託管環境 | |
Oracle Cloud Infrastructure - Database Exadata Infrastructure - 1/4 機架 - X7 | 每小時託管環境 | |
Oracle Cloud Infrastructure - Database Exadata Infrastructure - 半機架 - X7 | 每小時託管環境 | |
Oracle Cloud Infrastructure - Database Exadata Infrastructure - 全機架 - X7 | 每小時託管環境 |
針對專用基礎架構上的 Autonomous Transaction Processing:
產品 | Unit Price | 計量 |
---|---|---|
Oracle Autonomous Transaction Processing | 每小時 OCPU | |
Oracle Autonomous Transaction Processing - 專用 | 每小時 OCPU |