Su búsqueda no arrojó ningún resultado.
Oracle’s most powerful x86 server engineered for in-memory databases and scale-up applications. Available in eight-socket and dual four-socket formats optimized for enterprise workloads requiring extreme I/O bandwidth, memory, and core count.
Oracle Server X7-2 | Oracle Server X7-2L | Oracle Server X7-8 Eight Socket | Oracle Server X7-8 Four Socket | |
---|---|---|---|---|
Processor Model: | Intel® Xeon® Processor Scalable Family | Intel® Xeon® Processor Scalable Family | Intel® Xeon® Processor Scalable Family | Intel® Xeon® Processor Scalable Family |
Max Processors: | Two | Two | Eight | Four |
Max Cores Per System: | 48 | 48 | 192 | 96 |
Max Threads Per System: | 96 | 96 | 384 | 192 |
Storage Controller: | 12 Gb SAS RAID HBA (optional) | None (for All-Flash configuration) or Internal 12 Gb SAS RAID HBA or Internal 12 Gb SAS HBA | 2x SAS-3 disk controllers | 1x SAS-3 disk controller |
Built-In Security: | TPM, FIPS 140-2 Compliant mode, Encrypted Storage Redirection | TPM, FIPS 140-2 Compliant mode, Encrypted Storage Redirection | TPM, FIPS 140-2 Compliant mode, Encrypted Storage Redirection | TPM, FIPS 140-2 Compliant mode, Encrypted Storage Redirection |
Max System Memory: | 12 or 24 DIMMs, up to 768 GB or 1.5 TB | 12 or 24 DIMMs, up to 768 GB or 1.5 TB | 48 or 96 DIMMs, up to 3 TB or 6 TB | 24 or 48 DIMMs, up to 1.5 TB or 3 TB |
Reliability, Availability & Serviceability (RAS): | Hot-swappable disk drives, redundant and hot-swappable power supplies and fans | Hot-swappable disk drives, redundant and hot-swappable power supplies and fans | Hot-pluggable I/O and hot-swappable and redundant drives, cooling fans and power supplies | Hot-pluggable I/O and hot-swappable and redundant drives, cooling fans and power supplies |
Manageability: | Complete individual server management tools are included at no additional charge. Premier Support for Systems includes access to My Oracle Support and Oracle Enterprise Manager. | Complete individual server management tools are included at no additional charge. Premier Support for Systems includes access to My Oracle Support and Oracle Enterprise Manager. | Complete individual server management tools are included at no additional charge. Premier Support for Systems includes access to My Oracle Support and Oracle Enterprise Manager Ops Center multi server management. | Complete individual server management tools are included at no additional charge. Premier Support for Systems includes access to My Oracle Support and Oracle Enterprise Manager Ops Center multi server management. |
Maximum Number of Disk Drives: | 8 | 12 | 8 | 4 |
Largest Available Drive Size: | 1.2 TB | 10 TB | 1.2 TB | 1.2 TB |
Maximum Drive Spindle Speed: | 10,000 rpm | 7200 rpm | 10,000 rpm | 10,000 rpm |
Drive Protocol: | SAS-3 | SAS-3 | SAS-3 | SAS-3 |
Physical Size: | 2.5-inch | 3.5-inch | 2.5-inch | 2.5-inch |
Maximum Number of Solid State Drives: | 8 | 2 (M.2 SSD only) | 8 | 4 |
Largest Available Solid State Drive Size: | 800 GB | 480 GB (M.2) | 800 GB | 800 GB |
Maximum Number of NVMe Drives: | 8 (zero supported in single-cpu configs) | 12 (zero supported in single-cpu configs) | N/A | N/A |
Largest Available NVMe Drive: | 6.4 TB | 6.4 TB | N/A | N/A |
Maximum Capacity (TB) - Storage Products Only: | 51.2 TB (with 8x 6.4 TB NVMe SSDs) | 120 TB (with 12x 10 TB HDD) | 9.6 TB (with 8x 1.2 TB HDDs) | 4.8 TB (with 4x 1.2 TB HDDs) |
DVD-RW: | No | No | No | No |
Ethernet: | Two Ethernet 10GBase-T ports or two 25 GbE SFP28 ports One Ethernet 1GBase-T port |
One Ethernet 1GBase-T port | Eight onboard 10 GbE ports | Four onboard 10 GbE ports |
USB Ports: | Two | Two | Four | Two |
Serial Ports: | One | One | Two | One |
Video Ports: | None | None | None | None |
Fibre Optic Ports: | None on Motherboard | None on Motherboard | N/A | N/A |
PCIe Slots: | Up to four PCIe 3.0 (only two active for single-cpu configs) and one internal slot for SAS/RAID HBA | Up to eleven PCIe 3.0 (only six active for single-cpu configs) | Up to 16 available PCIe 3.0 (8x 16-lane, 8x 8-lane) | Up to 8 available PCIe 3.0 (4x 16-lane, 4x 8-lane) |
Total Slots: | 4 | 11 | Up to 16 | Up to 8 |
Oracle Server X7-2 | Oracle Server X7-2L | Oracle Server X7-8 | |
---|---|---|---|
Fibre Channel: | Dual-Port 16 Gb or 32 Gbps | Dual-Port 16 Gb or 32 Gbps | Dual-Port 16 Gb or 32 Gbps |
Fibre Channel over Ethernet: | None | None | None |
External SAS3 Ports: | 8 | 8 | 0 |
InfiniBand: | Dual-Port QDR (Active-Active) | Dual-Port QDR (Active-Active) | Dual-Port QDR (Active-Active) |
Ethernet: | Quad Port 10GBase-T (Copper) Dual Port 25/10GE (Copper + Fiber) Quad Port 10 GE / Dual Port 40 GE (Copper) |
Quad Port 10GBase-T (Copper) Dual Port 25/10GE (Copper + Fiber) Quad Port 10 GE / Dual Port 40 GE (Copper) |
Quad Port 10GBase-T (Copper) Dual Port 25/10GE (Copper + Fiber) Quad Port 10 GE / Dual Port 40 GE (Copper) |
Flash: | Flash Accelerator F640 PCIe | Flash Accelerator F640 PCIe | Flash Accelerator F640 PCIe |
Power/ Cooling: | Redundant and hot-swappable | Redundant and hot-swappable | Redundant and hot-swappable |
Power Supply Type: | Platinum Plus rated, 1200W 100-240 VAC | Platinum Plus rated, 1200W 100-240 VAC | Platinum Plus rated, 3000W 200-240 VAC |
Form Factor: | Rack Server | Rack Server | Rack Server |
Rack Units: | 1 | 2 | 5 |
Operating System/Software: | Oracle Linux, Oracle Solaris, and Oracle VM | Oracle Linux, Oracle Solaris, and Oracle VM | Oracle Linux, Oracle Solaris, and Oracle VM |