Votre recherche n’a donné aucun résultat.
Nous vous suggérons d’essayer ce qui suit pour trouver ce que vous recherchez :
Product | Unit Price | Metric |
---|---|---|
Block Volume Storage | GB Storage Capacity / Month | |
Block Volume Performance Units | Performance Units Per GB / Month
|
|
Block Volume Storage - Government | GB Storage Capacity / Month | |
Block Volume Performance Units - Government | Performance Units Per GB / Month
|
|
Object Storage - Storage | Gigabyte storage capacity per month | |
Object Storage - Requests | 10,000 requests per month | |
File Storage | Gigabyte storage capacity per month | |
Archive Storage | Gigabyte storage capacity per month | |
Storage Gateway | Free | |
Data Transfer Service (HDD)* | Free | |
Data Transfer Service (Appliance)** | Free |
*Customer is responsible for purchasing hard disk drives and paying for shipping data to and from Oracle Data Transfer Site.
** For data export, Outbound Data Transfer Networking charges apply.
Product | Unit Price (GB Outbound Data Transfer Per Month) |
---|---|
Outbound Data Transfer - First 10 TB / Month | Free |
Inbound Data Transfer | Free |