Your search did not match any results.
We suggest you try the following to help find what you’re looking for:
that may have access to Customer
personal information
in the provision of services
Oracle maintains a list of Oracle Affiliates that may have access to customer personal information in the provision of services, including Cloud services, Consulting services, Advanced Customer Support (ACS) services and Technical Support services.
For the provision of Consulting services, Oracle may also draw from an additional pool of Oracle Affiliates listed out separately below.
The information on this page is subject to change at Oracle's discretion; however, any such changes will not reduce Oracle’s data privacy and security related obligations as defined in your order documents during the services period. The relevant agreement(s) between you and Oracle determine the scope of services provided and the related legal terms, including Oracle’s policies and practices with respect to its affiliates and the parties’ respective roles for the processing and control of personal information that customers provide to Oracle as part of the services.
This list includes the Oracle Affiliates that may have access to customer personal information in the provision of Cloud services, Consulting services, Advanced Customer Support (ACS) services, Technical Support services and Oracle University (Education) services.
Oracle Corporate Entity Name | Location |
---|---|
Oracle Argentina S.R.L. | Argentina |
Oracle R&D CJSC | Armenia |
Bronto Software Pty Ltd | Australia |
Netsuite Australia Pty. Ltd | Australia |
Oracle Corporation Australia Pty Limited | Australia |
Oracle Global Services Australia Pty Ltd | Australia |
Oracle Global Services Limited Branch Austria | Austria |
Oracle Austria GmbH | Austria |
Oracle Dienstleistungen GmbH | Austria |
Oracle Bangladesh Limited | Bangladesh |
Oracle Belgium BVBA/SPRL | Belgium |
Oracle Global Services Belgium BV | Belgium |
Belgisch bijkantoor Oracle Global Services Limited | Belgium |
Oracle BH d.o.o. Sarajevo | Bosnia and Herzegovina |
Oracle do Brasil Sistemas Limitada | Brazil |
Oxygen Systems Ltda. | Brazil |
Oracle Brazil Global Services Ltda. | Brazil |
Oracle East Central Europe Limited - Branch Bulgaria | Bulgaria |
Oracle Global Services Canada ULC | Canada |
Oracle Canada ULC | Canada |
Oracle Numetrix Company | Canada |
Oracle Taleo Canada R&D ULC | Canada |
Sistemas Oracle de Chile, S.A. | Chile |
Oracle (China) Software Systems Co., Ltd. | China |
Oracle Research & Development Center (Beijing) Co., Ltd. | China |
Oracle Research and Development Center (Shenzhen) Co., Ltd. | China |
Oracle Colombia Limitada | Colombia |
Oracle de Centroamerica, S.A. | Costa Rica |
Oracle CR SSC S.A. | Costa Rica |
Oracle Cote d'Ivoire | Cote d'Ivoire |
Oracle Hrvatska d.o.o. | Croatia |
Oracle East Central Europe Services B.V., Cyprus Branch Office | Cyprus |
Oracle Systems Limited | Cyprus |
Oracle Czech s.r.o. | Czech Republic |
Oracle Global Services Czech Republic s.r.o | Czech Republic |
Oracle Danmark ApS | Denmark |
Oracle Egypt Ltd. | Egypt |
Oracle Nederland BV Eesti filiaal | Estonia |
Oracle East Central Europe Limited Eesti Filiaal | Estonia |
Oracle Finland Oy | Finland |
Oracle France | France |
Oracle Global Services Limited Succursale Française | France |
Oracle Global Services France SARL | France |
Oracle Deutschland BV & Co. KG | Germany |
Oracle Global Services Limited, German Branch | Germany |
Oracle Global Services Germany GmbH | Germany |
Oracle Technology Systems (Ghana) Limited | Ghana |
Oracle Hellas Distribution of Software and Information Systems Single Member Limited Liability Company | Greece |
Oracle Micronesia, Inc. | Guam |
Oracle BH d.o.o. Sarajevo | Herzegovina |
Netsuite Hong Kong Limited | Hong Kong |
Oracle Systems Hong Kong Limited | Hong Kong |
Oracle Hungary Kft. | Hungary |
Oracle Global Services Hungary Kft. | Hungary |
Oracle India Private Limited | India |
Oracle Solution Services (India) Private Ltd. | India |
PT Oracle Indonesia | Indonesia |
Netsuite Ireland Limited | Ireland |
Oracle CAPAC Services Unlimited Company | Ireland |
Oracle Emea Holdings Ltd | Ireland |
Oracle EMEA Limited | Ireland |
Iridize Ltd. | Israel |
Oracle Demantra R&D Center Israel Ltd. | Israel |
Oracle Israel Ltd. | Israel |
Oracle Crosswise Ltd. | Israel |
Oracle Ravello Systems Ltd. | Israel |
Oracle Italia S.R.L. | Italy |
Oracle Global Services Italy S.r.l. | Italy |
Oracle Global Services Limited Italian branch | Italy |
Oracle Cote d'Ivoire | Ivory Coast |
Netsuite G.K. | Japan |
Oracle Corporation Japan | Japan |
Oracle Financing Japan K.K. | Japan |
Oracle Information Systems (Japan) G.K. | Japan |
Oracle Global Services Japan G.K. | Japan |
Oracle Systems Limited | Kenya |
Oracle Technology Systems (Kenya) Limited | Kenya |
Oracle East Central Europe Limited Filiale Latvika | Latvia |
Oracle Systems Limited, Representative Office | Lebanon |
Oracle East Central Europe Limited Filialas | Lithuania |
Oracle Luxembourg S.A.R.L. | Luxemburg |
Oracle Macau Limited | Macau |
Oracle Corporation Malaysia Sdn. Hbd. | Malaysia |
Oracle Global (Mauritius) Ltd. | Mauritius |
Oracle de Mexico, S.A. de C.V. | Mexico |
Oracle Global Mexico S.R.L. de C.V. | Mexico |
Oracle Nederland B.V. | Netherlands |
Oracle Global Services Limited - Dutch branch | Netherlands |
Oracle Global Services Netherlands B.V. | Netherlands |
Sun Microsystems European Holding B.V. | Netherlands |
Oracle New Zealand | New Zealand |
Oracle Software (Nigeria) Limited | Nigeria |
Oracle Norge AS | Norway |
Oracle Global Services Norway AS | Norway |
Oracle Systems Pakistan (Private) Limited | Pakistan |
Sistemas Oracle del Peru S.A. | Peru |
Oracle (Philippines) Corporation | Philippines |
Oracle NetSuite (Philippines) Corporation | Philippines |
Oracle Polska, Sp.z.o.o. | Poland |
Oracle Global Services Limited spółka z ograniczoną odpowiedzialnością Oddział w Polsce | Poland |
Oracle ll, Global Services Portugal, Unipessoal LDA | Portugal |
Oracle Portugal, Sistemas De Informacao Lda. | Portugal |
Oracle Caribbean, Inc. | Puerto Rico |
Oracle (QFC) Systems LLC | Qatar |
Oracle Systems Limited, Qatar Representative Office | Qatar |
Oracle Korea Ltd. | Republic of Korea |
Oracle Romania S.R.L. | Romania |
Oracle Global Services Romania S.R.L. | Romania |
Limited Liability Company "Oracle Development SPB" | Russian Federation |
Oracle Nederland B.V., Russia Representative Office | Russian Federation |
Oracle Development SPB LLC | Russian Federation |
Oracle Hardware JSC | Russian Federation |
Oracle Systems Limited, Saudi Arabia Branch Office | Saudi Arabia |
Oracle Senegal SARL | Senegal |
Oracle Srbija & Crna Gora d.o.o. | Serbia |
Netsuite Software (Asia Pacific) Pte. Ltd. | Singapore |
Oracle CAPAC Services Unlimited Company, Singapore Branch Office | Singapore |
Oracle Corporation Singapore Pte Ltd | Singapore |
Venda Software Development Ltd. | Singapore |
Oracle Global Services Singapore Pte. Ltd. | Singapore |
Oracle Slovensko spol. s.r.o. | Slovakia |
Oracle Software d.o.o. Ljubljana | Slovenia |
Oracle Corporation (South Africa) Proprietary Limited | South Africa |
Oracle Iberica, S.R.L. | Spain |
Oracle Global Services Spain, S.L.U. | Spain |
Oracle Svenska AB | Sweden |
Oracle Global Services Sweden AB | Sweden |
Oracle Software (Schweiz) Gmbh | Switzerland |
Oracle Corporation (Thailand) Company Limited | Thailand |
Oracle Bilgisayar Sistemleri Limited Sirketi | Turkey |
Netsuite UK Limited | United Kingdom |
Oracle Corporation UK Limited | United Kingdom |
Venda Limited | United Kingdom |
Oracle Global Services Limited | United Kingdom |
Oracle East Central Europe Services B.V., Ukraine Representative Office | Ukraine |
Oracle Nederland B.V., Ukraine Representative Office | Ukraine |
Oracle Systems Limited, Foreign Branch of Oracle Systems Limited (JAFZA) | United Arab Emirates (UAE) |
Oracle NetSuite Raferil Uruguay, S.A. | Uruguay |
Oracle Netsuite SavinWest Uruguay S.A. | Uruguay |
Delphi Asset Management Corporation | USA |
LightCMS LLC | USA |
Micros Fidelio Worldwide LLC | USA |
Netsuite Inc. | USA |
Oracle America, Inc. | USA |
Oracle Corporation | USA |
Oracle International Corporation | USA |
Oracle Taiwan LLC | USA |
Oracle Taiwan LLC, Taiwan Branch | Taiwan |
Oracle de Venezuela, S.R.L. | Venezuela |
Oracle Vietnam Pte. Ltd. | Vietnam |
Oracle Systems Limited, Jordan Representative Office | Jordan |
Oracle Systems Limited, Oman Representative Office | Oman |
Oracle Systems Limited, Bahrain Branch Office | Bahrain |
Oracle Systems Limited, Algeria Liason Office | Algeria |
For Oracle Consulting Services, in addition to the Oracle Affiliates listed out above under Section A, Oracle may also draw from the following pool of Oracle Affiliates.
Oracle Corporate Entity Name | Location |
---|---|
Oracle Financial Services Software Pte. Ltd. | Australia |
Oracle Financial Services Software Chile Ltda. | Chile |
Oracle Financial Services Software (Shanghai) Limited | China |
Oracle Financial Services Software B.V., French Branch | France |
Oracle Financial Services Software B.V., German Branch | Germany |
Oracle Financial Services Software S.A. | Greece |
Oracle (OFSS) BPO Services Limited | India |
Oracle Financial Services Software Limited | India |
Oracle (OFSS) ASP Private Limited | India |
Oracle (OFSS) Processing Services Limited | India |
Oracle Financial Services Software B.V., Irish Branch | Ireland |
Oracle Financial Services Software Pte. Ltd. | Japan |
Oracle Consulting Kazakhstan LLP | Kazakhstan |
Oracle Financial Services Software Pte. Ltd. | Republic of Korea |
Oracle Afrique du Nord | Morocco |
Oracle Financial Services Software B.V. | Netherlands |
Oracle Financial Services Software Limited - Russian branch | Russian Federation |
Oracle Financial Services Software Pte. Ltd. | Singapore |
Oracle Bilgi Sistemleri Sanayi Ve Ticaret Limited Sirketi | Turkey |
Oracle Financial Services Software B.V. | United Kingdom |
Oracle Systems Limited, Abu Dhabi Branch Office | United Arab Emirates (UAE) |
Oracle Financial Services Software Limited (Media Zone Abu Dhabi - Branch) | United Arab Emirates (UAE) |
Oracle Financial Services Software Limited (Dubai Branch) | United Arab Emirates (UAE) |
Oracle NetSuite SavinWest Uruguay, S.A. | Uruguay |
Oracle (OFSS) BPO Services Inc. | USA |
Oracle Financial Services Software America, Inc. | USA |
Oracle Financial Services Software, Inc. | USA |