This document provides the text form of the September 2026 Advisory Risk Matrices. Please note that the CVE IDs in this document correspond to the same CVE IDs in the September 2026 Advisory.
This page contains the following text format Risk Matrices:
This table provides the text form of the Risk Matrix for Oracle Database Server.
| CVE ID | Description |
|---|---|
| CVE-2026-83088 | Vulnerability in the RDBMS component of Oracle Database Server. Supported versions that are affected are 23.4.0-23.26.3. Easily exploitable vulnerability allows low privileged attacker having Authenticated User privilege with network access via Oracle Net to compromise RDBMS. While the vulnerability is in RDBMS, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of RDBMS. CVSS 3.1 Base Score 7.7 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H). (legend) [Advisory] |
| CVE-2026-83156 | Vulnerability in the Oracle XML Developers Kit component of Oracle Database Server. Supported versions that are affected are 19.3-19.32, 21.3-21.23 and 23.4.0-23.26.3. Difficult to exploit vulnerability allows low privileged attacker having XDKC privilege with network access via Oracle Net to compromise Oracle XML Developers Kit. Successful attacks of this vulnerability can result in takeover of Oracle XML Developers Kit. CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2026-83160 | Vulnerability in the RDBMS component of Oracle Database Server. Supported versions that are affected are 23.4.0-23.26.3. Easily exploitable vulnerability allows low privileged attacker having Create Table privilege with network access via Oracle Net to compromise RDBMS. Successful attacks of this vulnerability can result in takeover of RDBMS. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2026-83271 | Vulnerability in the RDBMS component of Oracle Database Server. Supported versions that are affected are 19.3-19.32, 21.3-21.23 and 23.4.0-23.26.3. Easily exploitable vulnerability allows low privileged attacker having Execute on DBMS_REDEFINITION privilege with network access via Oracle Net to compromise RDBMS. Successful attacks of this vulnerability can result in takeover of RDBMS. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2026-83272 | Vulnerability in the Oracle Text component of Oracle Database Server. Supported versions that are affected are 19.3-19.32, 21.3-21.23 and 23.4.0-23.26.3. Difficult to exploit vulnerability allows low privileged attacker having Create Index privilege with network access via Oracle Net to compromise Oracle Text. While the vulnerability is in Oracle Text, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Text. CVSS 3.1 Base Score 8.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:C/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2026-83333 | Vulnerability in the Oracle Net Services component of Oracle Database Server. Supported versions that are affected are 23.4.0-23.26.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via Oracle Net to compromise Oracle Net Services. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Net Services. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). (legend) [Advisory] |
| CVE-2026-83347 | Vulnerability in the Oracle Net Services component of Oracle Database Server. Supported versions that are affected are 23.4.0-23.26.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via TCPS to compromise Oracle Net Services. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Net Services. CVSS 3.1 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H). (legend) [Advisory] |
| CVE-2026-83348 | Vulnerability in the RDBMS component of Oracle Database Server. Supported versions that are affected are 19.3-19.32, 21.3-21.23 and 23.4.0-23.26.3. Easily exploitable vulnerability allows low privileged attacker having Create DB Link privilege with network access via Oracle Net to compromise RDBMS. Successful attacks of this vulnerability can result in takeover of RDBMS. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2026-83349 | Vulnerability in the Oracle Net Services component of Oracle Database Server. Supported versions that are affected are 19.3-19.32, 21.3-21.23 and 23.4.0-23.26.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via Oracle Net to compromise Oracle Net Services. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Net Services. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). (legend) [Advisory] |
| CVE-2026-83350 | Vulnerability in the Oracle Net Services component of Oracle Database Server. Supported versions that are affected are 21.3-21.23 and 23.4.0-23.26.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via Oracle Net to compromise Oracle Net Services. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Net Services. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). (legend) [Advisory] |
| CVE-2026-83351 | Vulnerability in the RDBMS component of Oracle Database Server. Supported versions that are affected are 23.4.0-23.26.3. Difficult to exploit vulnerability allows unauthenticated attacker with network access via Oracle Net to compromise RDBMS. Successful attacks of this vulnerability can result in takeover of RDBMS. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). (legend) [Advisory] |
This table provides the text form of the Risk Matrix for Oracle Autonomous Health Framework.
| CVE ID | Description |
|---|---|
| CVE-2026-13346 | Security-in-Depth issue in Oracle Autonomous Health Framework (component: CLISDK (pip)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2026-14456 | Vulnerability in Oracle Autonomous Health Framework (component: AHFCOMMON (OpenSSL)). Supported versions that are affected are 26.2, 26.3.1, 26.5.3 and 26.8. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Oracle Autonomous Health Framework. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Autonomous Health Framework. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). (legend) [Advisory] |
| CVE-2026-61308 | Security-in-Depth issue in Oracle Autonomous Health Framework (component: AHFCOMMON). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2026-75838 | Vulnerability in Oracle Autonomous Health Framework (component: AHFCOMMON (DOMPurify)). The supported version that is affected is 26.8. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Autonomous Health Framework. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Autonomous Health Framework accessible data as well as unauthorized read access to a subset of Oracle Autonomous Health Framework accessible data. CVSS 3.1 Base Score 4.6 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:L/I:L/A:N). (legend) [Advisory] |
This table provides the text form of the Risk Matrix for Oracle Application Testing Suite.
| CVE ID | Description |
|---|---|
| CVE-2026-83148 | Vulnerability in Oracle Application Testing Suite. The supported version that is affected is 13.3.0.1. Easily exploitable vulnerability allows low privileged attacker having Test Manager for Web Apps privilege with network access via HTTP to compromise Oracle Application Testing Suite. Successful attacks of this vulnerability can result in takeover of Oracle Application Testing Suite. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2026-83149 | Vulnerability in Oracle Application Testing Suite. The supported version that is affected is 13.3.0.1. Easily exploitable vulnerability allows low privileged attacker having Test Manager for Web Apps privilege with network access via HTTP to compromise Oracle Application Testing Suite. While the vulnerability is in Oracle Application Testing Suite, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Application Testing Suite accessible data as well as unauthorized update, insert or delete access to some of Oracle Application Testing Suite accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Application Testing Suite. CVSS 3.1 Base Score 9.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:L/A:L). (legend) [Advisory] |
| CVE-2026-83150 | Vulnerability in Oracle Application Testing Suite. The supported version that is affected is 13.3.0.1. Difficult to exploit vulnerability allows unauthenticated attacker with logon to the infrastructure where Oracle Application Testing Suite executes to compromise Oracle Application Testing Suite. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of Oracle Application Testing Suite. CVSS 3.1 Base Score 7.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H). (legend) [Advisory] |
This table provides the text form of the Risk Matrix for Oracle Commerce.
| CVE ID | Description |
|---|---|
| CVE-2026-83233 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Experience Manager). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. While the vulnerability is in Oracle Commerce Guided Search / Oracle Commerce Experience Manager, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data. CVSS 3.1 Base Score 7.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:N). (legend) [Advisory] |
| CVE-2026-83234 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Experience Manager). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data as well as unauthorized update, insert or delete access to some of Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data. CVSS 3.1 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:L/A:N). (legend) [Advisory] |
| CVE-2026-83235 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Experience Manager). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). (legend) [Advisory] |
| CVE-2026-83236 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Experience Manager). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Commerce Guided Search / Oracle Commerce Experience Manager, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data as well as unauthorized update, insert or delete access to some of Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data. CVSS 3.1 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). (legend) [Advisory] |
| CVE-2026-83237 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Forge). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 7.1 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:L). (legend) [Advisory] |
| CVE-2026-83238 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Forge). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 7.1 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:L). (legend) [Advisory] |
| CVE-2026-83239 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Endeca Application Controller). The supported version that is affected is 11.4.0. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Commerce Guided Search / Oracle Commerce Experience Manager executes to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in takeover of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 7.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2026-83240 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Forge). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Commerce Guided Search / Oracle Commerce Experience Manager executes to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 7.1 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:H). (legend) [Advisory] |
| CVE-2026-83241 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Forge). The supported version that is affected is 11.4.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2026-83242 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Experience Manager). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data as well as unauthorized read access to a subset of Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 7.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L). (legend) [Advisory] |
| CVE-2026-83243 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Experience Manager). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. While the vulnerability is in Oracle Commerce Guided Search / Oracle Commerce Experience Manager, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data. CVSS 3.1 Base Score 7.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:N). (legend) [Advisory] |
| CVE-2026-83244 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Forge). The supported version that is affected is 11.4.0. Difficult to exploit vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardware where the Oracle Commerce Guided Search / Oracle Commerce Experience Manager executes to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data as well as unauthorized update, insert or delete access to some of Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 7.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:H/PR:N/UI:N/S:U/C:H/I:L/A:H). (legend) [Advisory] |
| CVE-2026-83245 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Forge). The supported version that is affected is 11.4.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in takeover of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2026-83246 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Forge). The supported version that is affected is 11.4.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in takeover of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2026-83247 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Forge). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows unauthenticated attacker with logon to the infrastructure where Oracle Commerce Guided Search / Oracle Commerce Experience Manager executes to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2026-83248 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Forge). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Commerce Guided Search / Oracle Commerce Experience Manager and unauthorized read access to a subset of Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data. CVSS 3.1 Base Score 8.2 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:H). (legend) [Advisory] |
| CVE-2026-83249 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Forge). The supported version that is affected is 11.4.0. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Commerce Guided Search / Oracle Commerce Experience Manager executes to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. While the vulnerability is in Oracle Commerce Guided Search / Oracle Commerce Experience Manager, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:C/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2026-83250 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Forge). The supported version that is affected is 11.4.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 6.5 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:L). (legend) [Advisory] |
| CVE-2026-83251 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Forge). The supported version that is affected is 11.4.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via TLS to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Commerce Guided Search / Oracle Commerce Experience Manager and unauthorized read access to a subset of Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:H). (legend) [Advisory] |
| CVE-2026-83252 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Forge). The supported version that is affected is 11.4.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data as well as unauthorized update, insert or delete access to some of Oracle Commerce Guided Search / Oracle Commerce Experience Manager accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 7.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:L/A:L). (legend) [Advisory] |
| CVE-2026-83253 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Endeca Application Controller). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows unauthenticated attacker with logon to the infrastructure where Oracle Commerce Guided Search / Oracle Commerce Experience Manager executes to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2026-83254 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Forge). The supported version that is affected is 11.4.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via TCP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in takeover of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2026-83255 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Forge). The supported version that is affected is 11.4.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via TCP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in takeover of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2026-83256 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Forge). The supported version that is affected is 11.4.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via TCP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in takeover of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2026-83257 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience Manager product of Oracle Commerce (component: Forge). The supported version that is affected is 11.4.0. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Commerce Guided Search / Oracle Commerce Experience Manager. Successful attacks of this vulnerability can result in takeover of Oracle Commerce Guided Search / Oracle Commerce Experience Manager. CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). (legend) [Advisory] |
