The tables below list out the operating system support and hardware support for the components of Oracle Hardware Management Pack 2.2.3.
Go back to Support Matrices for all Versions
Oracle Hardware Management Pack 2.2.3 supports all operating system versions supported by a given hardware platform with some minor exceptions. The following operating systems are not supported in Oracle Hardware Management Pack on any platform:
Note: OVM uses the same packages as Oracle Enterprise Linux 5, 32-bit.
Server Name | Oracle Server Hardware Management Agent | Oracle Server Hardware SNMP Plugins | Oracle Server Storage Management Agent | BIOSconfig | IPMItool | RAIDconfig | ILOMconfig | FWupdate | |
---|---|---|---|---|---|---|---|---|---|
HW Monitoring MIB | Storage MIB | ||||||||
Sun Server X2-4 (formerly Sun Fire X4470 M2 Server) | |||||||||
Sun Server X2-8 (formerly Sun Fire X4800 M2 Server) | [4] | ||||||||
SPARC T3-1 | N/A [2] | ||||||||
SPARC T3-1B | N/A [2] | ||||||||
SPARC T3-2 | [1] | N/A [2] | [1] | ||||||
SPARC T3-4 | [1] | N/A [2] | [1] | ||||||
SPARC T4-1 | N/A [2] | ||||||||
SPARC T4-1B | N/A [2] | ||||||||
SPARC T4-2 | [1] | N/A [2] | [1] | ||||||
SPARC T4-4 | [1] | N/A [2] | [1] | ||||||
Sun Fire X4170 M2 Server | |||||||||
Sun Fire X4470 Server | |||||||||
Sun Fire X4270 M2 Server | |||||||||
Sun Fire X4800 Server | [4] | ||||||||
Sun Blade X6270 M2 Server Module | |||||||||
Sun Fire X2270 M2 Server | |||||||||
Sun Blade X6275 M2 Server Module | |||||||||
Sun Fire X4170 Server | |||||||||
Sun Fire X4270 Server | |||||||||
Sun Fire X4275 Server | |||||||||
Sun Blade X6270 Server Module | |||||||||
Netra X4270 Server | |||||||||
Sun Netra X6270 M2 Server Module | |||||||||
Netra SPARC T3-1 Server | N/A [2] | ||||||||
Netra SPARC T4-1 Server | N/A [2] | ||||||||
Netra SPARC T4-2 Server | N/A [2] | ||||||||
Netra SPARC T4-1B Server | N/A [2] | ||||||||
Sun Server X3-2 (formerly Sun Fire X4170 M3 Server) | |||||||||
Sun Server X3-2L (formerly Sun Fire X4270 M3 Server) | |||||||||
Sun Blade X3-2B (formerly Sun Blade X6270 M3 server module) | |||||||||
Netra Server X3-2 (formerly Sun Netra X4270 M3 Server) | |||||||||
Netra Blade X3-2B (formerly Sun Netra X6270 M3 Server) | |||||||||
SPARC Enterprise M4000 Server | [3] | ||||||||
SPARC Enterprise M5000 Server | [3] | ||||||||
SPARC Enterprise M8000 Server | [3] | ||||||||
SPARC Enterprise M9000 Server | [3] |
Notes:
Controller (Part #) | Type | RAIDconfig | FWupdate | Sun Server Storage Management Agent | ||
---|---|---|---|---|---|---|
Controller FW | Connected Device FW | Disk Monitoring | RAID Monitoring | |||
Sun StorageTek SAS ExpressModule HBA (SG-XPCIE8SAS-EB-Z) | SAS1 | |||||
Sun StorageTek SAS PCI-E HBA (SG-XPCIE8SAS-E-Z) | SAS1 | |||||
Sun StorageTek 8-Port Internal SAS PCIe LSI 3081E HBA (SG-XPCIE8SAS-I-Z) | SAS1 | [1] | [1] | |||
Sun StorageTek 6Gb/s SAS PCIe HBA, Internal (SGX-SAS6-INT-Z) | SAS2 | |||||
Sun StorageTek 6Gb/s SAS PCIe HBA (SGX-SAS6-EXT-Z) | SAS1 | N/A | N/A | N/A | N/A | |
Sun StorageTek 6Gb/s SAS REM HBA (SGX-SAS6-REM-Z) | SAS2 | |||||
Sun StorageTek 6Gb/s SAS ExpressModule HBA (SGX-SAS6-EM-Z) | SAS2 | N/A | N/A | N/A | N/A | |
Sun StorageTek 6Gb/s SAS PCIe RAID HBA, Internal (SGX-SAS6-R-INT-Z) | SAS2 | |||||
Sun StorageTek 6Gb/s SAS REM RAID HBA (SGX-SAS6-R-REM-Z) | SAS2 | |||||
Sun StorageTek SAS RAID HBA, External (SGXPCIESAS-R-EXT-Z) | SAS1 | |||||
Sun StorageTek PCIe SAS RAID HBA (SGXPCIESAS-R-INT-Z) | SAS1 | |||||
Sun StorageTek SAS RAID REM HBA (X4620A) | SAS1 | |||||
X4601A | SAS1 | N/A | N/A | |||
X4607A | SAS1 | N/A | N/A | |||
Sun Flash Accelerator F20 PCIe Card (XTA-FAS-S3IE96GB-N) | SAS1 + FDOMs | N/A | N/A | |||
Intel ICH10 6 port SATA AHCI Controller | SATA | N/A | N/A | [2] | N/A | |
X4243A | Infiniband | N/A | N/A | N/A | N/A | |
X4242A | Infiniband | N/A | N/A | N/A | N/A | |
SG-XPCIE2FC-QF8-Z | Fibre Channel | N/A | N/A | N/A | N/A | |
SG-XPCIE1FC-QF8-Z | Fibre Channel | N/A | N/A | N/A | N/A | |
SG-XPCIE2FC-EM8-Z | Fibre Channel | N/A | [3] | N/A | N/A | N/A |
SG-XPCIE1FC-EM8-Z | Fibre Channel | N/A | [3] | N/A | N/A | N/A |
SG-XPCIE2FCGBE-Q8-Z | Fibre Channel and Gigabit Ethernet | N/A | N/A | N/A | N/A | |
SG-XPCIE2FCGBE-E8-Z | Fibre Channel and Gigabit Ethernet | N/A | [3] | N/A | N/A | N/A |
SG-XEMFCOE2-Q-SR | Fibre Channel over Ethernet | N/A | N/A | N/A | N/A | |
SG-XEMFCOE2-Q-TA | Fibre Channel over Ethernet | N/A | N/A | N/A | N/A | |
SG-XPCIEFCOE2-Q-TA | Fibre Channel over Ethernet | N/A | N/A | N/A | N/A | |
SG-XPCIEFCOE2-Q-SR | Fibre Channel over Ethernet | N/A | N/A | N/A | N/A |
Notes: