A Critical Patch Update is a collection of patches for multiple security vulnerabilities. Critical Patch Update patches are usually cumulative but each advisory describes only the security fixes added since the previous Critical Patch Update advisory. Thus, prior Critical Patch Update advisories should be reviewed for information regarding earlier published security fixes. Please refer to:
Critical Patch Updates and Security Alerts for information about Oracle Security Advisories.
Due to the threat posed by a successful attack, Oracle strongly recommends that customers apply CPU fixes as soon as possible. This Critical Patch Update contains 88 new security fixes across the product families listed below.
Oracle released a Security Alert on January 31st, 2012 to address the security issue CVE-2011-5035, a denial of service vulnerability in multiple Oracle products due to hashing collisions. Please see Security Alert (CVE-2011-5035) for the list of affected products and patch availability information.
Security vulnerabilities addressed by this Critical Patch Update affect the products listed in the categories below. The product area of the patches for the listed versions is shown in the Patch Availability column corresponding to the specified Products and Versions column. Please click on the link in the Patch Availability column below or in the Patch Availability Table to access the documentation for those patches.
The list of affected product releases and versions that are in Premier Support or Extended Support, under the Oracle Lifetime Support Policy is as follows:
Affected Products and Versions | Patch Availability |
---|---|
Oracle Database 11g Release 2, versions 11.2.0.2, 11.2.0.3 | Database |
Oracle Database 11g Release 1, version 11.1.0.7 | Database |
Oracle Database 10g Release 2, versions 10.2.0.3, 10.2.0.4, 10.2.0.5 | Database |
Oracle Application Server 10g Release 3, version 10.1.3.5.0 | Fusion Middleware |
Oracle BI Publisher, versions 10.1.3.4.1, 10.1.3.4.2 | Fusion Middleware |
Oracle DB UM Connector for Oracle Identity Manager, Version 9.1.0.4 | Fusion Middleware |
Oracle Identity Manager 11g, versions 11.1.1.3, 11.1.1.5 | Fusion Middleware |
Oracle JDeveloper, version 10.1.3.5.0 | Fusion Middleware |
Oracle JRockit versions, R28.2.2 and earlier, R27.7.1 and earlier | Fusion Middleware |
Oracle Outside In Technology, versions 8.3.5, 8.3.7 | Fusion Middleware |
Oracle WebCenter Forms Recognition, version 10.1.3.5 | Fusion Middleware |
Enterprise Manager Grid Control 11g Release 1, version 11.1.0.1 | Enterprise Manager |
Enterprise Manager Grid Control 10g Release 1, version 10.2.0.5 | Enterprise Manager |
Oracle E-Business Suite Release 12, versions 12.0.4, 12.0.6, 12.1.1, 12.1.2, 12.1.3 | E-Business Suite |
Oracle E-Business Suite Release 11i, version 11.5.10.2 | E-Business Suite |
Oracle Agile PLM for Process, versions 5.2.2, 6.0.0, 6.1.1 | Supply Chain |
Oracle AutoVue Desktop, version 20.1.1 | Supply Chain |
Oracle PeopleSoft Enterprise CRM, version 9.1 | PeopleSoft |
Oracle PeopleSoft Enterprise HCM, version 9.1 | PeopleSoft |
Oracle PeopleSoft Enterprise HRMS, versions 8.9, 9.0, 9.1 | PeopleSoft |
Oracle PeopleSoft Enterprise FCSM, versions 9.0, 9.1 | PeopleSoft |
Oracle PeopleSoft Enterprise PeopleTools, versions 8.50, 8.51, 8.52 | PeopleSoft |
Oracle PeopleSoft Enterprise Portal version 9.1 | PeopleSoft |
Oracle PeopleSoft Enterprise SCM, versions 9.0, 9.1 | PeopleSoft |
Oracle Siebel Life Sciences, versions 8.0.0, 8.1.1, 8.2.2 | Health Sciences |
Oracle FLEXCUBE Direct Banking, versions 5.0.2, 5.3.0-5.3.4, 6.0.1, 6.2.0 | Contact Oracle Customer Support |
Oracle FLEXCUBE Universal Banking, versions 10.0.0-10.5.0, 11.0.0-11.4.0 | Contact Oracle Customer Support |
Primavera P6 Enterprise Project Portfolio Management, versions 6.2.1, 8.0, 8.1, 8.2 | Primavera |
Oracle Sun Product Suite | Oracle Sun Product Suite |
Oracle MySQL Server, versions 5.1, 5.5 | Oracle MySQL Product Suite |
The Oracle Database, Oracle Fusion Middleware, Oracle Enterprise Manager Grid Control, Oracle E-Business Suite Applications, JD Edwards EnterpriseOne, JD Edwards OneWorld Tools, PeopleSoft Enterprise Portal Applications, PeopleSoft Enterprise PeopleTools, Siebel Enterprise, Industry Applications, FLEXCUBE, Primavera and Oracle VM patches in the Critical Patch Updates are cumulative. In other words, patches for any of these products included in a Critical Patch Update will include all fixes for that product from the previous Critical Patch Updates. For more information about cumulative and non-cumulative patches, check the patch availability documents in the table below for the respective product groups.
For each administered Oracle product, consult the documentation for patch availability information and installation instructions referenced from the following table. For an overview of the Oracle product documentation related to this Critical Patch Update, please refer to the Oracle Critical Patch Update April 2012 Documentation Map, My Oracle Support Note 1395797.1.
Product Group | Risk Matrix | Patch Availability and Installation Information |
---|---|---|
Oracle Database | Oracle Database Risk Matrix | Patch Set Update and Critical Patch Update April 2012 Availability Document, My Oracle Support Note 1406574.1 |
Oracle Fusion Middleware | Oracle Fusion Middleware Risk Matrix | Patch Set Update and Critical Patch Update April 2012 Availability Document, My Oracle Support Note 1406574.1 |
Oracle Enterprise Manager | Oracle Enterprise Manager Risk Matrix | Patch Set Update and Critical Patch Update April 2012 Availability Document, My Oracle Support Note 1406574.1 |
Oracle Applications - E-Business Suite | Oracle Applications, E-Business Risk Matrix | Oracle E-Business Suite Critical Patch Update Note for April 2012, My Oracle Support Note 1406263.1 |
Oracle Applications - Oracle Supply Chain and PeopleSoft Enterprise Product Suite | Oracle Supply Chain Products Risk Matrix Oracle PeopleSoft Enterprise Risk Matrix |
Critical Patch Update Knowledge Document for PeopleSoft Enterprise and Oracle Supply Chain Suite Products, My Oracle Support Note 1447505.1 |
Oracle Health Sciences Products Suite | Oracle Industry Applications Risk Matrix | Critical Patch Update April 2012 Patch Delivery Document for Oracle Health Sciences Products Suite My Oracle Support Note 1437749.1 |
Oracle FLEXCUBE Products Suite | Oracle Financial Services Software Risk Matrix | Contact Oracle Customer Support for patches |
Oracle Primavera Products Suite | Oracle Primavera Products Suite Risk Matrix | Critical Patch Update April 2012 Patch Delivery Document for Oracle Primavera Products Suite My Oracle Support Note 1444634.1 |
Oracle Sun Products Suite | Oracle Sun Products Suite Risk Matrix | Critical Patch Update April 2012 Patch Delivery Document for Oracle Sun Products Suite My Oracle Support Note 1446032.1 |
Oracle MySQL Server | Oracle MySQL Risk Matrix | Critical Patch Update April 2012 Patch Delivery Document for Oracle Sun Products Suite My Oracle Support Note 1446032.1 |
Risk matrices list only security vulnerabilities that are newly fixed by the patches associated with this advisory. Risk matrices for previous security fixes can be found in previous Critical Patch Update advisories.
Several vulnerabilities addressed in this Critical Patch Update affect multiple products. Each vulnerability is identified by a CVE# which is a unique identifier for a vulnerability. A vulnerability that affects multiple products will appear with the same CVE# in all risk matrices. Italics indicate vulnerabilities in code included from other product areas.
Security vulnerabilities are scored using CVSS version 2.0 (see Oracle CVSS Scoring for an explanation of how Oracle applies CVSS 2.0). Oracle conducts an analysis of each security vulnerability addressed by a Critical Patch Update (CPU). Oracle does not disclose information about the security analysis, but the resulting Risk Matrix and associated documentation provide information about the type of vulnerability, the conditions required to exploit it, and the potential impact of a successful exploit. Oracle provides this information, in part, so that customers may conduct their own risk analysis based on the particulars of their product usage. As a matter of policy, Oracle does not disclose detailed information about an exploit condition or results that can be used to conduct a successful exploit. Oracle will not provide additional information about the specifics of vulnerabilities beyond what is provided in the CPU or Security Alert notification, the Patch Availability Matrix, the readme files, and FAQs. Oracle does not provide advance notification on CPUs or Security Alerts to individual customers. Finally, Oracle does not distribute exploit code or proof of concept code for product vulnerabilities. For more information, see Oracle vulnerability disclosure policies.
The protocol in the risk matrix implies that all its secure variants (if applicable) are affected too. For example, if HTTP is listed as an affected protocol, it implies that HTTPS (if applicable) is also affected.
Due to the threat posed by a successful attack, Oracle strongly recommends that customers apply CPU fixes as soon as possible. Until you apply the CPU fixes, it may be possible to reduce the risk of successful attack by blocking network protocols required by an attack. For attacks that require certain privileges or access to certain packages, removing the privileges or the ability to access the packages from users that do not need the privileges may help reduce the risk of successful attack. Both approaches may break application functionality, so Oracle strongly recommends that customers test changes on non-production systems. Neither approach should be considered a long-term solution as neither corrects the underlying problem.
Oracle strongly recommends that customers apply security fixes as soon as possible. For customers that have skipped one or more Critical Patch Updates and are concerned about products that do not have security fixes announced in this CPU, please review previous Critical Patch Update advisories to determine appropriate actions.
Oracle products may have dependencies on other Oracle products. Hence security vulnerability fixes announced in this Critical Patch Update may affect one or more dependent Oracle products. For details regarding these dependencies and to apply patches to dependent products, please refer to Patch Set Update and Critical Patch Update April 2012 Availability Document, My Oracle Support Note 1406574.1.
Critical Patch Update patches are provided only for product versions that are covered under the Premier Support or Extended Support phases of the Lifetime Support Policy. We recommend that customers plan product upgrades to ensure that Critical Patch Update patches are available for the versions they are currently running.
Product releases that are not under Premier Support or Extended Support are not tested for the presence of vulnerabilities addressed by this Critical Patch Update. However, it is likely that earlier versions of affected releases are also affected by these vulnerabilities.
Supported Database, Fusion Middleware, Oracle Enterprise Manager Base Platform (formerly "Oracle Enterprise Manager Grid Control") and Collaboration Suite products are patched in accordance with the Software Error Correction Support Policy explained in My Oracle Support Note 209768.1. Please review the Technical Support Policies for further guidelines regarding support policies and phases of support.
Critical Patch Update patches are available to customers who have purchased Extended Support under the Lifetime Support Policy. Customers must have a valid Extended Support service contract to download Critical Patch Update patches for products in the Extended Support Phase.
Oracle proactively creates patches only for platform/version combinations that, based on historical data, customers are likely to download for the next Critical Patch Update. Patches for historically inactive platform/version combinations of the Oracle Database, Oracle Application Server and Enterprise Manager will be created only if requested by customers.
Refer to Patch Set Update and Critical Patch Update April 2012 Availability Document, My Oracle Support Note 1406574.1 for further details regarding the On Request patches.
The following people or organizations reported security vulnerabilities addressed by this Critical Patch Update to Oracle: Alexander Kornbrust of Red Database Security; Andrea Micalizzi aka rgod, working with TippingPoint's Zero Day Initiative; Brian Gorenc TippingPoint DVLabs; Dave Love; David Litchfield of V3rity; Edward Torkington; Esteban Martinez Fayo of Application Security, Inc.; Frank Stuart; G & W Laboratories of TippingPoint's Zero Day Initiative; Nathan Catlow of Recx; Peter Maklary of LYNX Ltd.; Pierre Ernst of IBM Canada; Roberto Suggi Liverani of Security-Assessment.com; Shrikant Antre and Sunil Yadav of Network Intelligence; Sow Ching Shiong, reported through Secunia; Vishal K; and William Hay.
Oracle provides recognition to people that have contributed to our Security-In-Depth program (see FAQ). People are recognized for Security-In-Depth contributions if they provide information, observations or suggestions pertaining to security vulnerability issues that result in significant modification of Oracle code or documentation in future releases, but are not of such a critical nature that they are distributed in Critical Patch Updates.
In this Critical Patch Update Advisory, Oracle recognizes Alexander Kornbrust of Red Database Security; Joxean Koret of iSIGHT Partners Global Vulnerability Partnership; and Stephen Kost of Integrigy for contributions to Oracle's Security-In-Depth program.
Critical Patch Updates are released on the Tuesday closest to the 17th day of January, April, July and October. The next four dates are:
2012-April-17 | Rev 1. Initial Release |
2012-July-19 | Rev 2. Updated affected versions for Oracle Supply Chain Products. |
This Critical Patch Update contains 6 new security fixes for the Oracle Database Server. 3 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. 1 of these fixes is applicable to client-only installations, i.e., installations that do not have the Oracle Database Server installed. The English text form of this Risk Matrix can be found here.
CVE# | Component | Protocol | Package and/or Privilege Required | Remote Exploit without Auth.? | CVSS VERSION 2.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Access Vector | Access Complexity | Authentication | Confidentiality | Integrity | Availability | |||||||
CVE-2012-0552 | Oracle Spatial | Oracle NET | Create session, create index, alter index, create table | No | 9.0 | Network | Low | Single | Complete | Complete | Complete | 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.2, 11.2.0.3 | See Note 1 |
CVE-2012-0519 | Core RDBMS | Oracle NET | Create library, create procedure | No | 7.1 | Network | High | Single | Complete | Complete | Complete | 11.2.0.2 | See Note 2 |
CVE-2012-0510 | Core RDBMS | Oracle Net | None | Yes | 6.4 | Network | Low | None | None | Partial | Partial | 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7 | |
CVE-2012-0511 | OCI | Oracle NET | None | Yes | 6.4 | Network | Low | None | Partial | Partial | None | 10.2.0.3, 10.2.0.4, 11.1.0.7 | |
CVE-2012-0528 (Oracle Enterprise Manager Grid Control) |
Enterprise Manager Base Platform | HTTP | Security Framework | Yes | 5.8 | Network | Medium | None | Partial | Partial | None | 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7 | |
CVE-2012-0512 (Oracle Enterprise Manager Grid Control) |
Enterprise Manager Base Platform | HTTP | Enterprise Config Management | No | 5.5 | Network | Low | Single | Partial+ | Partial+ | None | 11.1.0.7, 11.2.0.2 | |
CVE-2012-0525 (Oracle Enterprise Manager Grid Control) |
Enterprise Manager Base Platform | HTTP | Enterprise Config Management | No | 4.9 | Network | Medium | Single | Partial+ | Partial | None | 11.1.0.7, 11.2.0.2, 11.2.0.3 | |
CVE-2012-1708 | Application Express | HTTP | None | Yes | 4.3 | Network | Medium | None | None | Partial | None | 4.0, 4.1 | |
CVE-2012-0526 (Oracle Enterprise Manager Grid Control) |
Enterprise Manager Base Platform | HTTP | Schema Management | Yes | 4.3 | Network | Medium | None | None | Partial | None | 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.2, 11.2.0.3 | |
CVE-2012-0527 (Oracle Enterprise Manager Grid Control) |
Enterprise Manager Base Platform | HTTP | Schema Management | Yes | 4.3 | Network | Medium | None | None | Partial | None | 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.2, 11.2.0.3 | |
CVE-2012-0520 (Oracle Enterprise Manager Grid Control) |
Enterprise Manager Base Platform | HTTP | Security Framework | Yes | 4.3 | Network | Medium | None | None | Partial | None | 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.2 | |
CVE-2012-0534 | RDBMS Core | Oracle Net | Create Session | No | 4.0 | Network | Low | Single | None | Partial | None | 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.2, 11.2.0.3 |
The following Oracle Database Server vulnerability included in this Critical Patch Update affects client-only installations: CVE-2012-0511.
This Critical Patch Update contains 11 new security fixes for Oracle Fusion Middleware. 9 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. The English text form of this Risk Matrix can be found here.
Oracle Fusion Middleware products include Oracle Database components that are affected by the vulnerabilities listed in the Oracle Database section. The exposure of Oracle Fusion Middleware products is dependent on the Oracle Database version being used. Oracle Database security fixes are not listed in the Oracle Fusion Middleware risk matrix. However, since vulnerabilities affecting Oracle Database versions may affect Oracle Fusion Middleware products, Oracle recommends that customers apply the April 2012 Critical Patch Update to the Oracle Database components of Oracle Fusion Middleware products. For information on what patches need to be applied to your environments, refer to Critical Patch Update April 2012 Patch Availability Document for Oracle Products, My Oracle Support Note 1406574.1.
Starting again with the April 2012 Critical Patch Update, security vulnerability fixes for Oracle JRockit will be released with the Oracle Critical Patch Updates instead of the Oracle Java SE Critical Patch Updates.
CVE# | Component | Protocol | Subcomponent | Remote Exploit without Auth.? | CVSS VERSION 2.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Access Vector | Access Complexity | Authentication | Confidentiality | Integrity | Availability | |||||||
CVE-2012-1695 | Oracle JRockit | Multiple | - | Yes | 10.0 | Network | Low | None | Complete | Complete | Complete | 28.2.2 and before: JDK/JRE 5 and 6, 27.7.1 and before: JKD/JRE 5 and 6 | See Note 1 |
CVE-2012-0554 | Oracle Outside In Technology | None | Outside In Image Export SDK | Yes | 7.5 | Network | Low | None | Partial+ | Partial+ | Partial+ | 8.3.5, 8.3.7 | See Note 2 |
CVE-2012-0555 | Oracle Outside In Technology | None | Outside In Image Export SDK | Yes | 7.5 | Network | Low | None | Partial+ | Partial+ | Partial+ | 8.3.5, 8.3.7 | See Note 2 |
CVE-2012-0556 | Oracle Outside In Technology | None | Outside In Image Export SDK | Yes | 7.5 | Network | Low | None | Partial+ | Partial+ | Partial+ | 8.3.5, 8.3.7 | See Note 2 |
CVE-2012-0557 | Oracle Outside In Technology | None | Outside In Image Export SDK | Yes | 7.5 | Network | Low | None | Partial+ | Partial+ | Partial+ | 8.3.5, 8.3.7 | See Note 2 |
CVE-2012-1709 | Oracle WebCenter Forms Recognition | HTTP | Designer | Yes | 7.5 | Network | Low | None | Partial | Partial | Partial | 10.1.3.5 | |
CVE-2012-1710 | Oracle WebCenter Forms Recognition | HTTP | Designer | Yes | 7.5 | Network | Low | None | Partial | Partial | Partial | 10.1.3.5 | |
CVE-2012-0532 | Identity Manager | HTTP | User Config Management | No | 5.5 | Network | Low | Single | Partial+ | Partial+ | None | 11.1.1.3, 11.1.1.5 | |
CVE-2012-0543 | BI Publisher (formerly XML Publisher) | HTTP | Administration | Yes | 4.3 | Network | Medium | None | None | Partial | None | 10.1.3.4.1, 10.1.3.4.2 | |
CVE-2012-0522 | Oracle JDeveloper | HTTP | Java Business Objects | Yes | 4.3 | Network | Medium | None | None | Partial | None | 10.1.3.5 | |
CVE-2012-0515 | Identity Manager Connector | HTTP | Database User | No | 4.0 | Network | Low | Single | None | Partial+ | None | 9.1.0.4 |
This Critical Patch Update contains 6 new security fixes for Oracle Enterprise Manager Grid Control. 4 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. None of these fixes are applicable to client-only installations, i.e., installations that do not have Oracle Enterprise Manager Grid Control installed. The English text form of this Risk Matrix can be found here.
Oracle Enterprise Manager products include Oracle Database and Oracle Fusion Middleware components that are affected by the vulnerabilities listed in the Oracle Database and Oracle Fusion Middleware sections. The exposure of Oracle Enterprise Manager products is dependent on the Oracle Database and Oracle Fusion Middleware versions being used. Oracle Database and Oracle Fusion Middleware security fixes are not listed in the Oracle Enterprise Manager risk matrix. However, since vulnerabilities affecting Oracle Database and Oracle Fusion Middleware versions may affect Oracle Enterprise Manager products, Oracle recommends that customers apply the April 2012 Critical Patch Update to the Oracle Database and Oracle Fusion Middleware components of Enterprise Manager. For information on what patches need to be applied to your environments, refer to Critical Patch Update April 2012 Patch Availability Document, My Oracle Support Note 1406574.1.
CVE# | Component | Protocol | Subcomponent | Remote Exploit without Auth.? | CVSS VERSION 2.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Access Vector | Access Complexity | Authentication | Confidentiality | Integrity | Availability | |||||||
CVE-2012-0528 | Enterprise Manager Base Platform | HTTP | Security Framework | Yes | 5.8 | Network | Medium | None | Partial | Partial | None | - | See Note 1 |
CVE-2012-0512 | Enterprise Manager Base Platform | HTTP | Enterprise Config Management | No | 5.5 | Network | Low | Single | Partial+ | Partial+ | None | - | See Note 1 |
CVE-2012-0525 | Enterprise Manager Base Platform | HTTP | Enterprise Config Management | No | 4.9 | Network | Medium | Single | Partial+ | Partial | None | 10.2.0.5, 11.1.0.1 | |
CVE-2012-0526 | Enterprise Manager Base Platform | HTTP | Schema Management | Yes | 4.3 | Network | Medium | None | None | Partial | None | 10.2.0.5 | |
CVE-2012-0527 | Enterprise Manager Base Platform | HTTP | Schema Management | Yes | 4.3 | Network | Medium | None | None | Partial | None | 10.2.0.5 | |
CVE-2012-0520 | Enterprise Manager Base Platform | HTTP | Security Framework | Yes | 4.3 | Network | Medium | None | None | Partial | None | 10.2.0.5, 11.1.0.1 |
This Critical Patch Update contains 4 new security fixes for the Oracle E-Business Suite. All of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. The English text form of this Risk Matrix can be found here.
Oracle E-Business Suite products include Oracle Database and Oracle Fusion Middleware components that are affected by the vulnerabilities listed in the Oracle Database and Oracle Fusion Middleware sections. The exposure of Oracle E-Business Suite products is dependent on the Oracle Database and Oracle Fusion Middleware versions being used. Oracle Database and Oracle Fusion Middleware security fixes are not listed in the Oracle E-Business Suite risk matrix. However, since vulnerabilities affecting Oracle Database and Oracle Fusion Middleware versions may affect Oracle E-Business Suite products, Oracle recommends that customers apply the April 2012 Critical Patch Update to the Oracle Database and Oracle Fusion Middleware components of Oracle E-Business Suite. For information on what patches need to be applied to your environments, refer to Oracle E-Business Suite Critical Patch Update for April 2012, My Oracle Support Note 1406263.1.
CVE# | Component | Protocol | Subcomponent | Remote Exploit without Auth.? | CVSS VERSION 2.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Access Vector | Access Complexity | Authentication | Confidentiality | Integrity | Availability | |||||||
CVE-2012-0537 | Oracle Application Object Library | HTTP | HTML pages | Yes | 6.4 | Network | Low | None | Partial+ | Partial+ | None | 12.1.3 | |
CVE-2012-0535 | Oracle Application Object Library | HTTP | Change Password Page | Yes | 5.0 | Network | Low | None | Partial | None | None | 12.0.6, 12.1.3 | |
CVE-2012-0513 | Oracle Application Object Library | HTTP | REST Services | Yes | 2.6 | Network | High | None | None | Partial | None | 12.0.6, 12.1.3 | |
CVE-2012-0542 | Oracle iStore | HTTP | Runtime Catalog | Yes | 2.6 | Network | High | None | None | Partial | None | 11.5.10.2, 12.0.4, 12.0.6, 12.1.1, 12.1.2, 12.1.3 |
This Critical Patch Update contains 5 new security fixes for the Oracle Supply Chain Products Suite. 4 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. The English text form of this Risk Matrix can be found here.
CVE# | Component | Protocol | Subcomponent | Remote Exploit without Auth.? | CVSS VERSION 2.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Access Vector | Access Complexity | Authentication | Confidentiality | Integrity | Availability | |||||||
CVE-2012-0549 | Oracle AutoVue Desktop | HTTP | Desktop API | Yes | 7.5 | Network | Low | None | Partial | Partial | Partial | 20.1.1 | |
CVE-2012-0565 | Oracle Agile PLM for Process | HTTP | Install | No | 5.5 | Network | Low | Single | Partial+ | Partial+ | None | 5.2.2, 6.0.0, 6.1.1 | |
CVE-2012-0580 | Oracle Agile PLM for Process | HTTP | Supplier Portal | Yes | 5.0 | Network | Low | None | None | Partial | None | 5.2.2, 6.0.0, 6.1.1 | |
CVE-2012-0581 | Oracle Agile PLM for Process | HTTP | SCRM - Company Profiles | Yes | 4.3 | Network | Medium | None | None | Partial | None | 5.2.2, 6.0.0, 6.1.1 | |
CVE-2012-0566 | Oracle Agile PLM for Process | HTTP | Supplier Portal | Yes | 4.3 | Network | Medium | None | None | Partial | None | 5.2.2, 6.0.0, 6.1.1 |
This Critical Patch Update contains 15 new security fixes for Oracle PeopleSoft Products. 1 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. The English text form of this Risk Matrix can be found here.
CVE# | Component | Protocol | Subcomponent | Remote Exploit without Auth.? | CVSS VERSION 2.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Access Vector | Access Complexity | Authentication | Confidentiality | Integrity | Availability | |||||||
CVE-2012-0564 | PeopleSoft Enterprise PeopleTools | HTTP | Query | No | 6.5 | Network | Low | Single | Partial+ | Partial+ | Partial+ | 8.50, 8.51 | |
CVE-2012-0517 | PeopleSoft Enterprise HRMS | HTTP | eCompensation Manager Desktop | No | 5.5 | Network | Low | Single | Partial | Partial | None | 9.0 | |
CVE-2012-0538 | PeopleSoft Enterprise PeopleTools | HTTP | Search | No | 5.5 | Network | Low | Single | Partial+ | Partial+ | None | 8.50, 8.51, 8.52 | |
CVE-2012-0560 | PeopleSoft Enterprise PeopleTools | HTTP | Portal | Yes | 4.3 | Network | Medium | None | None | Partial | None | 8.50, 8.51, 8.52 | |
CVE-2012-0514 | PeopleSoft Enterprise CRM | HTTP | SEC | No | 4.0 | Network | Low | Single | Partial | None | None | 9.1 | |
CVE-2012-0533 | PeopleSoft Enterprise FCSM | HTTP | Receivables | No | 4.0 | Network | Low | Single | Partial | None | None | 9.0, 9.1 | |
CVE-2012-0521 | PeopleSoft Enterprise HCM | HTTP | Human Resources | No | 4.0 | Network | Low | Single | Partial | None | None | 9.1 Bundle #9 | |
CVE-2012-0562 | PeopleSoft Enterprise HRMS | HTTP | Candidate Gateway | No | 4.0 | Network | Low | Single | Partial | None | None | 9.1 | |
CVE-2012-0536 | PeopleSoft Enterprise HRMS | HTTP | eCompensation | No | 4.0 | Network | Low | Single | Partial | None | None | 8.9 through Bundle #26 | |
CVE-2012-0559 | PeopleSoft Enterprise SCM | HTTP | Billing | No | 4.0 | Network | Low | Single | Partial | None | None | 9.0, 9.1 | |
CVE-2012-0530 | PeopleSoft Enterprise SCM | HTTP | eProcurement | No | 4.0 | Network | Low | Single | None | Partial | None | 9.0, 9.1 | |
CVE-2012-0561 | PeopleSoft Enterprise PeopleTools | HTTP | PIA Core Technology | No | 3.5 | Network | Medium | Single | None | Partial | None | 8.50, 8.51, 8.52 | |
CVE-2012-0529 | PeopleSoft Enterprise PeopleTools | HTTP | core | No | 3.5 | Network | Medium | Single | None | Partial | None | 8.51 | |
CVE-2012-0531 | PeopleSoft Enterprise Portal | HTTP | Enterprise Portal | No | 3.5 | Network | Medium | Single | None | Partial | None | 9.1 | |
CVE-2012-0524 | PeopleSoft Enterprise PeopleTools | HTTP | File Processing | No | 3.2 | Local | Low | Single | Partial | Partial | None | 8.50, 8.51, 8.52 |
This Critical Patch Update contains 2 new security fixes for Oracle Industry Applications. Neither of these vulnerabilities may be remotely exploitable without authentication, i.e., neither may be exploited over a network without the need for a username and password. The English text form of this Risk Matrix can be found here.
CVE# | Component | Protocol | Subcomponent | Remote Exploit without Auth.? | CVSS VERSION 2.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Access Vector | Access Complexity | Authentication | Confidentiality | Integrity | Availability | |||||||
CVE-2012-0582 | Siebel Clinical | HTTP | Web UI | No | 4.0 | Network | Low | Single | None | Partial | None | 7.7, 7.8, 8.0.0.x, 8.1.1.x, 8.2.2.x | |
CVE-2012-1674 | Siebel Clinical | HTTP | Web UI | No | 4.0 | Network | Low | Single | None | Partial | None | 7.7, 7.8, 8.0.0.x, 8.1.1.x, 8.2.2.x |
This Critical Patch Update contains 17 new security fixes for Oracle Financial Services Software. 1 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. The English text form of this Risk Matrix can be found here.
Contact Oracle Customer Support for Oracle FLEXCUBE Universal Banking and Oracle FLEXCUBE Direct Banking fixes.
