A Critical Patch Update (CPU) is a collection of patches for multiple security vulnerabilities. Critical Patch Update patches are usually cumulative, but each advisory describes only the security fixes added since the previous Critical Patch Update advisory. Thus, prior Critical Patch Update advisories should be reviewed for information regarding earlier published security fixes. Please refer to: Critical Patch Updates and Security Alerts for information about Oracle Security Advisories.
Oracle continues to periodically receive reports of attempts to maliciously exploit vulnerabilities for which Oracle has already released fixes. In some instances, it has been reported that attackers have been successful because targeted customers had failed to apply available Oracle patches. Oracle therefore strongly recommends that customers remain on actively-supported versions and apply Critical Patch Update fixes without delay.
This Critical Patch Update contains 136 new security fixes across the product families listed below. Please note that a blog entry summarizing the content of this Critical Patch Update and other Oracle Software Security Assurance activities is located at https://blogs.oracle.com/security.
Please note that on March 23, 2016, Oracle released Security Alert for Java SE for CVE-2016-0636 . Customers of affected Oracle product(s) are strongly advised to apply the fixes that were announced for CVE-2016-0636.
Please also note that the vulnerabilities in this Critical Patch Update are scored using versions 3.0 and 2.0 of Common Vulnerability Scoring Standard (CVSS). Future Critical Patch Updates and Security Alerts will be scored using CVSS version 3.0 only.
This Critical Patch Update advisory is also available in an XML format that conforms to the Common Vulnerability Reporting Format (CVRF) version 1.1. More information about Oracle's use of CVRF is available here.
Security vulnerabilities addressed by this Critical Patch Update affect the products listed in the categories below. The product area of the patches for the listed versions is shown in the Patch Availability column corresponding to the specified Products and Versions column. Please click on the link in the Patch Availability column below or in the Patch Availability Table to access the documentation for those patches.
The list of affected product releases and versions that are in Premier Support or Extended Support, under the Oracle Lifetime Support Policy is as follows:
For each administered Oracle product, consult the documentation for patch availability information and installation instructions referenced from the following table. For an overview of the Oracle product documentation related to this Critical Patch Update, please refer to the Oracle Critical Patch Update April 2016 Documentation Map, My Oracle Support Note 2031792.1.
Product Group | Risk Matrix | Patch Availability and Installation Information |
---|---|---|
Oracle Database | Oracle Database Risk Matrix | Patch Set Update and Critical Patch Update April 2016 Availability Document, My Oracle Support Note 2102148.1 |
Oracle Fusion Middleware | Oracle Fusion Middleware Risk Matrix | Patch Set Update and Critical Patch Update April 2016 Availability Document, My Oracle Support Note 2102148.1 |
Oracle Fusion Applications | Oracle Database Risk Matrix and Oracle Fusion Middleware Risk Matrix | Vulnerabilities affecting Oracle Database and Oracle Fusion Middleware may affect Oracle Fusion Applications, so Oracle customers should refer to Oracle Fusion Applications Critical Patch Update Knowledge Document (April 2016) My Oracle Support Note 1967316.1 for information on patches to be applied to Fusion Application environments. |
Oracle Enterprise Manager | Oracle Enterprise Manage Risk Matrix | Patch Set Update and Critical Patch Update April 2016 Availability Document, My Oracle Support Note 2102148.1 |
Oracle Applications - E-Business Suite | Oracle E-Business Suite Risk Matrix | Patch Set Update and Critical Patch Update April 2016 Availability Document, My Oracle Support Note 2113110.1 |
Oracle Applications - Oracle Supply Chain, PeopleSoft Enterprise, JD Edwards and Siebel | Oracle Supply Chain Risk Matrix Oracle PeopleSoft Enterprise Risk Matrix Oracle JD Edwards Risk Matrix Oracle Siebel Risk Matrix | Critical Patch Update Knowledge Document for Oracle Supply Chain, PeopleSoft Enterprise, JD Edwards and Siebel Product Suite, My Oracle Support Note 2126749.1 |
Oracle Communications Applications Suite | Oracle Communications Applications Risk Matrix | Critical Patch Update April 2016 Availability Document for Communications User Data Repository, My Oracle Support Note 2061541.1 |
Oracle Retail Applications Suite | Oracle Retail Applications Risk Matrix |
|
Oracle Health Sciences Applications Suite | Oracle Health Sciences Applications Risk Matrix |
|
Oracle Financial Services Softwares Suite | Oracle Financial Services Software Risk Matrix |
|
Oracle Java SE | Oracle Java SE Risk Matrix |
|
Oracle and Sun Systems Products Suite | Oracle and Sun Systems Products Suite Risk Matrix | Critical Patch Update April 2016 Patch Delivery Document for Oracle and Sun Systems Product Suite, My Oracle Support Note 2123591.1 |
Oracle Linux and Virtualization Products | Oracle Linux and Virtualization Products Risk Matrix | Critical Patch Update April 2016 Patch Delivery Document for Oracle Linux and Virtualization Products, My Oracle Support Note 2118962.1 |
Oracle MySQL | Oracle MySQL Risk Matrix | Critical Patch Update April 2016 Patch Availability Document for Oracle MySQL Products, My Oracle Support Note 2120034.1 |
Oracle Berkeley DB | Oracle Berkeley DB Risk Matrix | Critical Patch Update April 2016 Patch Availability Document for Oracle Berkeley DB, My Oracle Support Note 2128264.1 |
Risk matrices list only security vulnerabilities that are newly fixed by the patches associated with this advisory. Risk matrices for previous security fixes can be found in previous Critical Patch Update advisories . An English text version of the risk matrices provided in this document is available here.
Several vulnerabilities addressed in this Critical Patch Update affect multiple products. Each vulnerability is identified by a CVE# which is a unique identifier for a vulnerability. A vulnerability that affects multiple products will appear with the same CVE# in all risk matrices. A CVE# shown in italics indicates that this vulnerability impacts a different product, but also has impact on the product where the italicized CVE# is listed.
Starting with this Critical Patch Update, security vulnerabilities are now scored using CVSS version 3.0 (see Oracle CVSS Scoring for an explanation of how Oracle applies CVSS version 3.0). Previous Critical Patch Updates were scored using CVSS version 2.0. To aid in the transition from CVSS version 2.0 to CVSS version 3.0 scoring, for this Critical Patch Update only, both scores are provided (see Critical Patch Update - April 2016 CVSS version 2.0).
Oracle conducts an analysis of each security vulnerability addressed by a Critical Patch Update (CPU). Oracle does not disclose information about the security analysis, but the resulting Risk Matrix and associated documentation provide information about the type of vulnerability, the conditions required to exploit it, and the potential impact of a successful exploit. Oracle provides this information, in part, so that customers may conduct their own risk analysis based on the particulars of their product usage. For more information, see Oracle vulnerability disclosure policies.
The protocol in the risk matrix implies that all of its secure variants (if applicable) are affected as well. For example, if HTTP is listed as an affected protocol, it implies that HTTPS (if applicable) is also affected. The secure variant of a protocol is listed in the risk matrix only if it is the only variant affected, e.g. HTTPS will typically be listed for vulnerabilities in SSL and TLS.
Due to the threat posed by a successful attack, Oracle strongly recommends that customers apply CPU fixes as soon as possible. Until you apply the CPU fixes, it may be possible to reduce the risk of successful attack by blocking network protocols required by an attack. For attacks that require certain privileges or access to certain packages, removing the privileges or the ability to access the packages from users that do not need the privileges may help reduce the risk of successful attack. Both approaches may break application functionality, so Oracle strongly recommends that customers test changes on non-production systems. Neither approach should be considered a long-term solution as neither corrects the underlying problem.
Oracle strongly recommends that customers apply security fixes as soon as possible. For customers that have skipped one or more Critical Patch Updates and are concerned about products that do not have security fixes announced in this CPU, please review previous Critical Patch Update advisories to determine appropriate actions.
Oracle products may have dependencies on other Oracle products. Hence security vulnerability fixes announced in this Critical Patch Update may affect one or more dependent Oracle products. For details regarding these dependencies and how to apply patches to dependent products, please refer to Patch Set Update and Critical Patch Update April 2016 Availability Document, My Oracle Support Note 2102148.1.
Patches released through the Critical Patch Update program are provided only for product versions that are covered under the Premier Support or Extended Support phases of the Lifetime Support Policy . We recommend that customers plan product upgrades to ensure that patches released through the Critical Patch Update program are available for the versions they are currently running.
Product releases that are not under Premier Support or Extended Support are not tested for the presence of vulnerabilities addressed by this Critical Patch Update. However, it is likely that earlier versions of affected releases are also affected by these vulnerabilities. As a result, Oracle recommends that customers upgrade to supported versions.
Supported Database, Fusion Middleware, Oracle Enterprise Manager Base Platform (formerly "Oracle Enterprise Manager Grid Control") and Collaboration Suite products are patched in accordance with the Software Error Correction Support Policy explained in My Oracle Support Note 209768.1 . Please review the Technical Support Policies for further guidelines regarding support policies and phases of support.
Patches released through the Critical Patch Update program are available to customers who have Extended Support under the Lifetime Support Policy . Customers must have a valid Extended Support service contract to download patches released through the Critical Patch Update program for products in the Extended Support Phase.
The following people or organizations reported security vulnerabilities addressed by this Critical Patch Update to Oracle: Accenture TVM Prague; Alex Gaynor; Alexander Innes of Necurity; bo13oy of Trend Micro's Zero Day Initiative; bo13oy of CloverSec Labs; Brian Martin of Tenable Network Security; Chen Qin of Alpha Lab of Beijing Topsec; Daniel Bleichenbacher of Google; David Cash of NCC Group; David Litchfield of Google; Dennis Tighe of Amazon Web Services IT Security; Discovered by Aleksandar Nikolic of Cisco Talos; Jacob Baines of Tenable Network Security; Jakub Palaczynski from ING Services Polska; Joshua Maddux; Lionel Debroux; Marcin Wołoszyn of ING Services Polska; Mark E D Thomas; Matias Mevied of Onapsis; Matthias Kaiser of Code White; Paul Kehrer; Pierre Ernst of Salesforce.com; Quan Nguyen of Google; s1x and m4xk from Docler Holding IT Security Team; Steffen Guertler of Bosch Software Innovations GmbH; Sule Bekin of Turk Telekom; and Thomas Van Tongerloo of Hewlett Packard Enterprise.
Oracle acknowledges people who have contributed to our Security-In-Depth program (see FAQ). People are acknowledged for Security-In-Depth contributions if they provide information, observations or suggestions pertaining to security vulnerability issues that result in significant modification of Oracle code or documentation in future releases, but are not of such a critical nature that they are distributed in Critical Patch Updates.
In this Critical Patch Update Advisory, Oracle recognizes Alexander Kornbrust of Red Database Security; bo13oy of CloverSec Labs; David Litchfield of Google; Devin Rosenbauer of Identity Works LLC; John Page (hyp3rlinx); and Matias Mevied of Onapsis for contributions to Oracle's Security-In-Depth program.
Oracle provides acknowledges people who have contributed to our On-Line Presence Security program (see FAQ). People are acknowledged for contributions relating to Oracle's on-line presence if they provide information, observations or suggestions pertaining to security-related issues that result in significant modification to Oracle's on-line external-facing systems.
For this quarter, Oracle recognizes Adam Willard of Raytheon Foreground Security; Ali Tabish; Kenan Gümüş; Khair Alhamad; Muzammil Abbas Kayani; and Xmiss Moroccan for contributions to Oracle's On-Line Presence Security program.
Critical Patch Updates are released on the Tuesday closest to the 17th day of January, April, July and October. The next four dates are:
Date | Note |
---|---|
2016-December-20 | Rev 3. Updated supported versions affected for CVE-2016-3465. |
2016-April-25 | Rev 2. Updated credit statements. |
2016-April-19 | Rev 1. Initial Release. |
This Critical Patch Update contains 5 new security fixes for the Oracle Database Server. 2 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. None of these fixes are applicable to client-only installations, i.e., installations that do not have the Oracle Database Server installed. The English text form of this Risk Matrix can be found here.
Please note that the Oracle Critical Patch Update Advisory for January 2016 was updated post release to clarify that CVE-2015-4923 is applicable to client-only installations. Database customers are strongly advised to apply the patches released in CPUJan2016 or later to their client-only installations.
CVE# | Component | Package and/or Privilege Required | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2016-3454 | Java VM | None | Multiple | Yes | 9.0 | Network | High | None | None | Changed | High | High | High | 11.2.0.4, 12.1.0.1, 12.1.0.2 | |
CVE-2016-0681 | Oracle OLAP | Execute on DBMS_AW | Oracle Net | No | 7.8 | Local | Low | Low | None | Un- changed | High | High | High | 11.2.0.4, 12.1.0.1, 12.1.0.2 | |
CVE-2016-0677 | RDBMS Security | None | Kerberos | Yes | 5.9 | Network | High | None | None | Un- changed | None | None | High | 12.1.0.1, 12.1.0.2 | |
CVE-2016-0690 | RDBMS Security | Create Session | Oracle Net | No | 3.3 | Local | Low | Low | None | Un- changed | None | Low | None | 11.2.0.4, 12.1.0.1, 12.1.0.2 | |
CVE-2016-0691 | RDBMS Security | Create Session | Oracle Net | No | 3.3 | Local | Low | Low | None | Un- changed | None | Low | None | 11.2.0.4, 12.1.0.1, 12.1.0.2 |
This Critical Patch Update contains 22 new security fixes for Oracle Fusion Middleware. 21 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. The English text form of this Risk Matrix can be found here.
Oracle Fusion Middleware products include Oracle Database components that are affected by the vulnerabilities listed in the Oracle Database section. The exposure of Oracle Fusion Middleware products is dependent on the Oracle Database version being used. Oracle Database security fixes are not listed in the Oracle Fusion Middleware risk matrix. However, since vulnerabilities affecting Oracle Database versions may affect Oracle Fusion Middleware products, Oracle recommends that customers apply the April 2016 Critical Patch Update to the Oracle Database components of Oracle Fusion Middleware products. For information on what patches need to be applied to your environments, refer to Critical Patch Update April 2016 Patch Availability Document for Oracle Products, My Oracle Support Note 2102148.1.
CVE# | component | Sub-component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2015-7182 | Oracle GlassFish Server | Security | HTTPS | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 2.1.1 | |
CVE-2015-7182 | Oracle OpenSSO | Web Agents | HTTPS | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 3.0-0.7 | |
CVE-2015-7182 | Oracle Traffic Director | Security | HTTPS | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 11.1.1.7.0, 11.1.1.9.0 | |
CVE-2015-3253 | Oracle WebCenter Sites | Sites | Multiple | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 11.1.1.8.0, 12.2.1 | |
CVE-2016-0638 | Oracle WebLogic Server | Java Messaging Service | JMS | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 10.3.6, 12.1.2, 12.1.3, 12.2.1 | |
CVE-2015-7182 | Oracle iPlanet Web Proxy Server | Security | HTTPS | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 4.0 | |
CVE-2015-7182 | Oracle iPlanet Web Server | Security | HTTPS | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 7.0 | |
CVE-2016-3455 | Oracle Outside In Technology | Outside In Filters | Multiple | Yes | 8.6 | Network | Low | None | None | Un- changed | High | Low | Low | 8.5.0, 8.5.1, 8.5.2 | See Note 1 |
CVE-2015-7547 | Oracle Exalogic Infrastructure | Base Image | multiple | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 1.0, 2.0 | |
CVE-2014-3576 | Oracle BI Publisher | Security | Multiple | Yes | 7.5 | Network | Low | None | None | Un- changed | None | None | High | 12.2.1.0.0 | |
CVE-2016-0479 | Oracle Business Intelligence Enterprise Edition | Analytics Scorecard | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 11.1.1.7.0, 11.1.1.9.0, 12.2.1.0.0 | |
CVE-2016-0675 | Oracle WebLogic Server | Console | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 10.3.6, 12.1.2, 12.1.3 | |
CVE-2016-0700 | Oracle WebLogic Server | Console | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 10.3.6, 12.1.2, 12.1.3 | |
CVE-2016-3416 | Oracle WebLogic Server | Console | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 10.3.6, 12.1.2, 12.1.3, 12.2.1 | |
CVE-2015-3197 | Oracle Exalogic Infrastructure | Base Image | HTTPS | Yes | 5.9 | Network | High | None | None | Un- changed | High | None | None | 1.0, 2.0 | |
CVE-2015-3197 | Oracle Tuxedo | Open SSL | HTTPS | Yes | 5.9 | Network | High | None | None | Un- changed | High | None | None | 12.1.1.0 | |
CVE-2016-0468 | Oracle Business Intelligence Enterprise Edition | Analytics Web General | HTTP | No | 5.4 | Network | Low | Low | Required | Changed | Low | Low | None | 11.1.1.7.0, 11.1.1.9.0, 12.2.1.0.0 | |
CVE-2016-0696 | Oracle WebLogic Server | Console | HTTP | Yes | 5.4 | Network | Low | None | Required | Un- changed | Low | Low | None | 10.3.6 | |
CVE-2015-3195 | Oracle API Gateway | OAG | HTTPS | Yes | 5.3 | Network | Low | None | None | Un- changed | None | None | Low | 11.1.2.3.0, 11.1.2.4.0 | |
CVE-2015-3195 | Oracle Exalogic Infrastructure | Network Infra Framework | HTTPS | Yes | 5.3 | Network | Low | None | None | Un- changed | None | None | Low | 1.0, 2.0 | |
CVE-2016-0671 | Oracle HTTP Server | OSSL Module | HTTPS | Yes | 3.7 | Network | High | None | None | Un- changed | Low | None | None | 12.1.2.0 | |
CVE-2016-0688 | Oracle WebLogic Server | Core Components | HTTP | Yes | 3.7 | Network | High | None | None | Un- changed | None | Low | None | 10.3.6, 12.1.2, 12.1.3 |
This Critical Patch Update contains 2 new security fixes for Oracle Enterprise Manager Grid Control. 1 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. None of these fixes are applicable to client-only installations, i.e., installations that do not have Oracle Enterprise Manager Grid Control installed. The English text form of this Risk Matrix can be found here.
Oracle Enterprise Manager products include Oracle Database and Oracle Fusion Middleware components that are affected by the vulnerabilities listed in the Oracle Database and Oracle Fusion Middleware sections. The exposure of Oracle Enterprise Manager products is dependent on the Oracle Database and Oracle Fusion Middleware versions being used. Oracle Database and Oracle Fusion Middleware security fixes are not listed in the Oracle Enterprise Manager risk matrix. However, since vulnerabilities affecting Oracle Database and Oracle Fusion Middleware versions may affect Oracle Enterprise Manager products, Oracle recommends that customers apply the April 2016 Critical Patch Update to the Oracle Database and Oracle Fusion Middleware components of Enterprise Manager. For information on what patches need to be applied to your environments, refer to Critical Patch Update April 2016 Patch Availability Document for Oracle Products, My Oracle Support Note 2102148.1.
CVE# | component | Sub-component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2015-7501 | Oracle Application Testing Suite | Install | HTTPS | No | 8.8 | Network | Low | Low | None | Un- changed | High | High | High | 12.4.0.2, 12.5.0.2 | |
CVE-2015-3197 | OSS Support Tools Oracle Explorer | Binaries | HTTPS | Yes | 5.9 | Network | High | None | None | Un- changed | High | None | None | 8.11.16.3.8 |
This Critical Patch Update contains 7 new security fixes for the Oracle E-Business Suite. 6 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. The English text form of this Risk Matrix can be found here.
Oracle E-Business Suite products include Oracle Database and Oracle Fusion Middleware components that are affected by the vulnerabilities listed in the Oracle Database and Oracle Fusion Middleware sections. The exposure of Oracle E-Business Suite products is dependent on the Oracle Database and Oracle Fusion Middleware versions being used. Oracle Database and Oracle Fusion Middleware security fixes are not listed in the Oracle E-Business Suite risk matrix. However, since vulnerabilities affecting Oracle Database and Oracle Fusion Middleware versions may affect Oracle E-Business Suite products, Oracle recommends that customers apply the April 2016 Critical Patch Update to the Oracle Database and Oracle Fusion Middleware components of Oracle E-Business Suite. For information on what patches need to be applied to your environments, refer to Oracle E-Business Suite Releases 11i and 12 Critical Patch Update Knowledge Document (April 2016), My Oracle Support Note 2113110.1.
CVE# | component | Sub-component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2016-3466 | Oracle Field Service | Wireless | HTTP | Yes | 9.1 | Network | Low | None | None | Un- changed | High | High | None | 12.1.1, 12.1.2, 12.1.3 | |
CVE-2016-3439 | Oracle CRM Wireless | Call Phone Number Page | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.3 | |
CVE-2016-3437 | Oracle CRM Wireless | Person Address Page | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.3 | |
CVE-2016-3436 | Oracle Common Applications Calendar | Tasks | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3 | |
CVE-2016-3447 | Oracle Applications Framework | OAF Core | HTTP | Yes | 6.9 | Network | High | None | Required | Changed | High | Low | None | 12.1.3, 12.2.3, 12.2.4, 12.2.5 | |
CVE-2016-0697 | Oracle Application Object Library | DB Privileges | Oracle Net | No | 6.0 | Local | Low | High | None | Un- changed | High | High | None | 12.1.3, 12.2.3, 12.2.4, 12.2.5 | |
CVE-2016-3434 | Oracle Application Object Library | Logout | HTTP | Yes | 4.7 | Network | Low | None | Required | Changed | None | Low | None | 12.1.3, 12.2.3, 12.2.4, 12.2.5 |
This Critical Patch Update contains 6 new security fixes for the Oracle Supply Chain Products Suite. 4 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. The English text form of this Risk Matrix can be found here.
CVE# | component | Sub-component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2016-3456 | Oracle Complex Maintenance, Repair, and Overhaul | Dialog Box | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3 | |
CVE-2016-3438 | Oracle Configurator | JRAD Heartbeat | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1, 12.2 | |
CVE-2016-3420 | Oracle Agile PLM | Security | HTTP | No | 6.4 | Network | Low | Low | None | Changed | Low | Low | None | 9.3.1.1, 9.3.1.2, 9.3.2, 9.3.3 | |
CVE-2016-3431 | Oracle Agile PLM | Security | HTTP | No | 6.4 | Network | Low | Low | None | Changed | Low | Low | None | 9.3.1.1, 9.3.1.2, 9.3.2, 9.3.3 | |
CVE-2015-3195 | Oracle Transportation Management | Install | HTTPS | Yes | 5.3 | Network | Low | None | None | Un- changed | None | None | Low | 6.1, 6.2 | |
CVE-2016-3428 | Oracle Agile Engineering Data Management | Engineering Communication Interface | ECI (Proprietary EDM Protocol) | Yes | 3.1 | Adjacent Network | High | None | None | Un- changed | None | None | Low | 6.1.3.0, 6.2.0.0 |
This Critical Patch Update contains 15 new security fixes for Oracle PeopleSoft Products. 2 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. The English text form of this Risk Matrix can be found here.
CVE# | component | Sub-component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2016-0679 | PeopleSoft Enterprise PeopleTools | PIA Grids | HTTP | No | 8.7 | Network | Low | Low | Required | Changed | None | High | High | 8.53, 8, 54, 8.55 | |
CVE-2016-3421 | PeopleSoft Enterprise PeopleTools | Activity Guide | HTTP | No | 7.4 | Network | Low | Low | None | Changed | Low | Low | Low | 8.53, 8.54, 8.55 | |
CVE-2016-0407 | PeopleSoft Enterprise HCM | Fusion HR Talent Integration | HTTP | No | 6.5 | Network | Low | Low | None | Un- changed | High | None | None | 9.1, 9.2 | |
CVE-2015-3197 | PeopleSoft Enterprise PeopleTools | Security | HTTPS | Yes | 5.9 | Network | High | None | None | Un- changed | High | None | None | 8.53, 8.54, 8.55 | |
CVE-2016-3460 | PeopleSoft Enterprise HCM | ePerformance | HTTP | No | 5.4 | Network | Low | Low | None | Un- changed | Low | Low | None | 9.2 | |
CVE-2016-0408 | PeopleSoft Enterprise PeopleTools | Activity Guide | HTTP | No | 5.4 | Network | Low | Low | Required | Changed | Low | Low | None | 8.53, 8.54, 8.55 | |
CVE-2016-0685 | PeopleSoft Enterprise PeopleTools | File Processing | HTTP | No | 5.4 | Network | Low | Low | Required | Changed | Low | Low | None | 8.53, 8.54, 8.55 | |
CVE-2016-3417 | PeopleSoft Enterprise PeopleTools | PIA Search Functionality | HTTP | No | 5.4 | Network | Low | Low | Required | Changed | Low | Low | None | 8.53, 8.54, 8.55 | |
CVE-2016-3442 | PeopleSoft Enterprise PeopleTools | Portal | HTTP | No | 5.4 | Network | Low | Low | Required | Changed | Low | Low | None | 8.53, 8.54, 8.55 | |
CVE-2016-0698 | PeopleSoft Enterprise PeopleTools | Rich Text Editor | HTTP | No | 5.4 | Network | Low | Low | Required | Changed | Low | Low | None | 8.53, 8.54, 8.55 | |
CVE-2016-3423 | PeopleSoft Enterprise PeopleTools | Rich Text Editor | HTTP | No | 5.4 | Network | Low | Low | Required | Changed | Low | Low | None | 8.53, 8.54, 8.55 | |
CVE-2016-0683 | PeopleSoft Enterprise PeopleTools | Search Framework | HTTP | No | 5.4 | Network | Low | Low | Required | Changed | Low | Low | None | 8.53, 8.54, 8.55 | |
CVE-2016-0680 | PeopleSoft Enterprise SCM | Services Procurement | HTTP | No | 5.4 | Network | Low | Low | None | Un- changed | Low | Low | None | 9.1, 9.2 | |
CVE-2016-3435 | PeopleSoft Enterprise PeopleTools | PIA Core Technology | HTTP | Yes | 4.7 | Network | Low | None | Required | Changed | None | None | Low | 8.53, 8.54, 8.55 | |
CVE-2016-3457 | PeopleSoft Enterprise HCM ePerformance | Security | HTTP | No | 4.6 | Network | Low | Low | Required | Un- changed | Low | Low | None | 9.2 |
This Critical Patch Update contains 1 new security fix for Oracle JD Edwards Products. This vulnerability is remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. The English text form of this Risk Matrix can be found here .
CVE# | component | Sub-component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2015-1793 | JD Edwards EnterpriseOne Tools | OneWorld Tools Security | HTTP | Yes | 6.5 | Network | Low | None | None | Un- changed | Low | Low | None | 9.1, 9.2 |
This Critical Patch Update contains 2 new security fixes for Oracle Siebel CRM. Neither of these vulnerabilities may be remotely exploitable without authentication, i.e., neither may be exploited over a network without the need for a username and password. The English text form of this Risk Matrix can be found here.
CVE# | component | Sub-component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
