The following table provides a map of CVEs to CPU Advisories and security alerts for CVEs greater than CVE-2015-0000 and less than CVE-2020-0000.
Oracle recommends that customers always apply the latest Critical Patch Update for protection against known vulnerabilities.
| Vulnerability Identifier | Product [Product ID] | Advisory |
|---|---|---|
| CVE-2019-9937 | MySQL Cluster [8479] | Oracle Critical Patch Update January 2020 |
| MySQL Workbench [4627] | Oracle Critical Patch Update October 2019 | |
| Oracle Communications Design Studio [2283] | Oracle Critical Patch Update January 2020 | |
| Oracle Communications Unified Inventory Management [4516] | Oracle Critical Patch Update January 2020 | |
| Oracle Database (Oracle Text) [211] | Oracle Critical Patch Update October 2020 | |
| CVE-2019-9936 | MySQL Cluster [8479] | Oracle Critical Patch Update January 2020 |
| MySQL Workbench [4627] | Oracle Critical Patch Update October 2019 | |
| Oracle Communications Design Studio [2283] | Oracle Critical Patch Update January 2020 | |
| Oracle Communications Unified Inventory Management [4516] | Oracle Critical Patch Update January 2020 | |
| Oracle Database (Oracle Text) [211] | Oracle Critical Patch Update October 2020 | |
| CVE-2019-9740 | Oracle Communications Cloud Native Core Network Function Cloud Native Environment [14125] | Oracle Critical Patch Update July 2022 |
| CVE-2019-9636 | Oracle Communications Cloud Native Core Network Function Cloud Native Environment [14125] | Oracle Critical Patch Update July 2022 |
| Sun ZFS Storage Appliance Kit [10026] | Oracle Critical Patch Update January 2020 | |
| CVE-2019-9579 | Oracle Solaris [10006] | Oracle Critical Patch Update January 2020 |
| Sun ZFS Storage Appliance Kit [10026] | Oracle Critical Patch Update April 2020 | |
| CVE-2019-9517 | Enterprise Manager Ops Center [9835] | Oracle Critical Patch Update October 2019 |
| Instantis EnterpriseTrack [10563] | Oracle Critical Patch Update April 2020 | |
| Oracle Communications Element Manager [11052] | Oracle Critical Patch Update April 2020 | |
| Oracle Retail Xstore Point of Service [11513] | Oracle Critical Patch Update April 2020 | |
| CVE-2019-9513 | Oracle Communications Session Border Controller [10750] | Oracle Critical Patch Update October 2020 |
| Oracle Enterprise Communications Broker [10758] | Oracle Critical Patch Update January 2021 | |
| CVE-2019-9511 | Oracle Communications Session Border Controller [10750] | Oracle Critical Patch Update October 2020 |
| Oracle Enterprise Communications Broker [10758] | Oracle Critical Patch Update January 2021 | |
| Oracle GraalVM Enterprise Edition [13497] | Oracle Critical Patch Update October 2019 | |
| CVE-2019-9208 | Sun ZFS Storage Appliance Kit [10026] | Oracle Critical Patch Update January 2020 |
| CVE-2019-8457 | MySQL Cluster [8479] | Oracle Critical Patch Update January 2020 |
| MySQL Workbench [4627] | Oracle Critical Patch Update October 2019 | |
| Oracle Communications Design Studio [2283] | Oracle Critical Patch Update January 2020 | |
| Oracle Communications Unified Inventory Management [4516] | Oracle Critical Patch Update January 2020 | |
| Oracle Database (Data Store) [2051] | Oracle Critical Patch Update July 2020 | |
| Oracle Database (Oracle Text) [211] | Oracle Critical Patch Update October 2020 | |
| Oracle Outside In Technology [2276] | Oracle Critical Patch Update April 2020 | |
| CVE-2019-8331 | Oracle Database (Oracle SQL Developer) [1875] | Oracle Critical Patch Update April 2021 |
| CVE-2019-7548 | Oracle Communications Operations Monitor [10761] | Oracle Critical Patch Update January 2021 |
| CVE-2019-7317 | Hyperion Infrastructure Technology [4392] | Oracle Critical Patch Update October 2021 |
| Java SE, Java SE Embedded [856] | Oracle Critical Patch Update July 2019 | |
| MySQL Workbench [4627] | Oracle Critical Patch Update April 2021 | |
| Oracle AutoVue [4450] | Oracle Critical Patch Update January 2023 | |
| CVE-2019-7164 | Oracle Communications Operations Monitor [10761] | Oracle Critical Patch Update January 2021 |
| CVE-2019-6129 | Java SE, Java SE Embedded [856] | Oracle Critical Patch Update July 2019 |
| CVE-2019-6111 | Fujitsu M10-1, M10-4, M10-4S, M12-1, M12-2, M12-2S Servers [10656] | Oracle Critical Patch Update October 2019 |
| CVE-2019-6109 | Fujitsu M10-1, M10-4, M10-4S, M12-1, M12-2, M12-2S Servers [10656] | Oracle Critical Patch Update October 2019 |
| CVE-2019-5827 | Oracle Communications Cloud Native Core Policy [14277] | Oracle Critical Patch Update April 2022 |
| CVE-2019-5718 | Sun ZFS Storage Appliance Kit [10026] | Oracle Critical Patch Update January 2020 |
| CVE-2019-5598 | Oracle Solaris [10006] | Oracle Critical Patch Update July 2019 |
| CVE-2019-5597 | Oracle Solaris [10006] | Oracle Critical Patch Update July 2019 |
| CVE-2019-5489 | Oracle Solaris [10006] | Oracle Critical Patch Update July 2020 |
| CVE-2019-5482 | Enterprise Manager Ops Center [9835] | Oracle Critical Patch Update January 2020 |
| MySQL Server [8478] | Oracle Critical Patch Update April 2020 | |
| OSS Support Tools [1330] | Oracle Critical Patch Update April 2020 | |
| Oracle Communications Operations Monitor [10761] | Oracle Critical Patch Update April 2020 | |
| Oracle Communications Session Border Controller [10750] | Oracle Critical Patch Update October 2020 | |
| Oracle Database (Hyperion Essbase) [4379] | Oracle Critical Patch Update October 2020 | |
| Oracle HTTP Server [1042] | Oracle Critical Patch Update October 2020 | |
| CVE-2019-5481 | Enterprise Manager Ops Center [9835] | Oracle Critical Patch Update January 2020 |
| MySQL Server [8478] | Oracle Critical Patch Update April 2020 | |
| OSS Support Tools [1330] | Oracle Critical Patch Update April 2020 | |
| Oracle Communications Operations Monitor [10761] | Oracle Critical Patch Update April 2020 | |
| Oracle Communications Session Border Controller [10750] | Oracle Critical Patch Update October 2020 | |
| Oracle Database (Hyperion Essbase) [4379] | Oracle Critical Patch Update October 2020 | |
| Oracle HTTP Server [1042] | Oracle Critical Patch Update October 2020 | |
| CVE-2019-5443 | Enterprise Manager Ops Center [9835] | Oracle Critical Patch Update October 2019 |
| MySQL Server [8478] | Oracle Critical Patch Update October 2019 | |
| OSS Support Tools [1330] | Oracle Critical Patch Update April 2020 | |
| Oracle HTTP Server [1042] | Oracle Critical Patch Update October 2020 | |
| CVE-2019-5436 | Enterprise Manager Ops Center [9835] | Oracle Critical Patch Update October 2019 |
| MySQL Server [8478] | Oracle Critical Patch Update October 2019 | |
| OSS Support Tools [1330] | Oracle Critical Patch Update April 2020 | |
| Oracle Communications Session Border Controller [10750] | Oracle Critical Patch Update October 2020 | |
| Oracle HTTP Server [1042] | Oracle Critical Patch Update October 2020 | |
| CVE-2019-5435 | Enterprise Manager Ops Center [9835] | Oracle Critical Patch Update October 2019 |
| MySQL Server [8478] | Oracle Critical Patch Update October 2019 | |
| OSS Support Tools [1330] | Oracle Critical Patch Update April 2020 | |
| Oracle HTTP Server [1042] | Oracle Critical Patch Update October 2020 | |
| CVE-2019-5428 | JD Edwards EnterpriseOne Tools [4781] | Oracle Critical Patch Update April 2021 |
| CVE-2019-5427 | Customer Management and Segmentation Foundation [13388] | Oracle Critical Patch Update July 2020 |
| Enterprise Manager Base Platform [1370] | Oracle Critical Patch Update January 2021 | |
| Enterprise Manager Ops Center [9835] | Oracle Critical Patch Update October 2020 | |
| Hyperion Infrastructure Technology [4392] | Oracle Critical Patch Update January 2021 | |
| Oracle Banking Enterprise Originations [13422] | Oracle Critical Patch Update April 2020 | |
| Oracle Banking Enterprise Product Manufacturing [13389] | Oracle Critical Patch Update April 2020 | |
| Oracle Banking Payments [13011] | Oracle Critical Patch Update July 2020 | |
| Oracle Communications IP Service Activator [2261] | Oracle Critical Patch Update July 2020 | |
| Oracle Communications Session Route Manager [10771] | Oracle Critical Patch Update October 2020 | |
| Oracle Documaker [5477] | Oracle Critical Patch Update October 2021 | |
| Oracle FLEXCUBE Private Banking [9110] | Oracle Critical Patch Update July 2020 | |
| Oracle Fusion Middleware MapViewer [1215] | Oracle Critical Patch Update April 2020 | |
| Oracle Retail Back Office [2013] | Oracle Critical Patch Update April 2020 | |
| Oracle Retail Central Office [2016] | Oracle Critical Patch Update April 2020 | |
| Oracle Retail Integration Bus [1807] | Oracle Critical Patch Update July 2020 | |
| Oracle Retail Order Broker [11520] | Oracle Critical Patch Update April 2020 | |
| Oracle Retail Point-of-Service [2017] | Oracle Critical Patch Update April 2020 | |
| Oracle Retail Returns Management [2020] | Oracle Critical Patch Update April 2020 | |
| Oracle Retail Xstore Point of Service [11513] | Oracle Critical Patch Update July 2020 | |
| Oracle WebCenter Sites [9617] | Oracle Critical Patch Update October 2021 | |
| Primavera Unifier [10354] | Oracle Critical Patch Update April 2020 | |
| CVE-2019-5108 | Oracle SD-WAN Edge [13940] | Oracle Critical Patch Update April 2021 |
| CVE-2019-5064 | Enterprise Manager Base Platform [1370] | Oracle Critical Patch Update July 2021 |
| Oracle Application Testing Suite [4622] | Oracle Critical Patch Update April 2021 | |
| Oracle Database (Big Data Spatial and Graph) [11528] | Oracle Critical Patch Update July 2021 | |
| CVE-2019-5063 | Enterprise Manager Base Platform [1370] | Oracle Critical Patch Update July 2021 |
| Oracle Application Testing Suite [4622] | Oracle Critical Patch Update April 2021 | |
| Oracle Database (Big Data Spatial and Graph) [11528] | Oracle Critical Patch Update July 2021 | |
| CVE-2019-5018 | Oracle Database (Oracle Text) [211] | Oracle Critical Patch Update October 2020 |
| CVE-2019-3900 | Oracle SD-WAN Edge [13940] | Oracle Critical Patch Update April 2021 |
| CVE-2019-3874 | Oracle SD-WAN Edge [13940] | Oracle Critical Patch Update April 2021 |
| CVE-2019-3863 | Oracle Communications User Data Repository [11108] | Oracle Critical Patch Update October 2022 |
| PeopleSoft Enterprise PeopleTools [5085] | Oracle Critical Patch Update October 2019 | |
| CVE-2019-3862 | Oracle Communications Diameter Signaling Router (DSR) [10899] | Oracle Critical Patch Update January 2020 |
| Oracle Communications User Data Repository [11108] | Oracle Critical Patch Update October 2022 | |
| PeopleSoft Enterprise PeopleTools [5085] | Oracle Critical Patch Update October 2019 | |
| CVE-2019-3861 | Oracle Communications User Data Repository [11108] | Oracle Critical Patch Update October 2022 |
| PeopleSoft Enterprise PeopleTools [5085] | Oracle Critical Patch Update October 2019 | |
| CVE-2019-3860 | Oracle Communications User Data Repository [11108] | Oracle Critical Patch Update October 2022 |
| PeopleSoft Enterprise PeopleTools [5085] | Oracle Critical Patch Update October 2019 | |
| CVE-2019-3859 | Oracle Communications User Data Repository [11108] | Oracle Critical Patch Update October 2022 |
| PeopleSoft Enterprise PeopleTools [5085] | Oracle Critical Patch Update October 2019 | |
| CVE-2019-3858 | Oracle Communications User Data Repository [11108] | Oracle Critical Patch Update October 2022 |
| PeopleSoft Enterprise PeopleTools [5085] | Oracle Critical Patch Update October 2019 | |
| CVE-2019-3857 | Oracle Communications User Data Repository [11108] | Oracle Critical Patch Update October 2022 |
| PeopleSoft Enterprise PeopleTools [5085] | Oracle Critical Patch Update October 2019 | |
| CVE-2019-3856 | Oracle Communications User Data Repository [11108] | Oracle Critical Patch Update October 2022 |
| PeopleSoft Enterprise PeopleTools [5085] | Oracle Critical Patch Update October 2019 | |
| CVE-2019-3855 | Oracle Communications User Data Repository [11108] | Oracle Critical Patch Update October 2022 |
| PeopleSoft Enterprise PeopleTools [5085] | Oracle Critical Patch Update October 2019 | |
| CVE-2019-3823 | Enterprise Manager Ops Center [9835] | Oracle Critical Patch Update July 2019 |
| MySQL Server [8478] | Oracle Critical Patch Update July 2019 | |
| Oracle Communications Operations Monitor [10761] | Oracle Critical Patch Update April 2019 | |
| Oracle HTTP Server [1042] | Oracle Critical Patch Update April 2019 | |
| Oracle Secure Global Desktop [8539] | Oracle Critical Patch Update April 2019 | |
| Services Tools Bundle [1330] | Oracle Critical Patch Update July 2019 | |
| CVE-2019-3822 | Enterprise Manager Ops Center [9835] | Oracle Critical Patch Update July 2019 |
| MySQL Server [8478] | Oracle Critical Patch Update July 2019 | |
| Oracle Communications Operations Monitor [10761] | Oracle Critical Patch Update April 2019 | |
| Oracle HTTP Server [1042] | Oracle Critical Patch Update April 2019 | |
| Oracle Secure Global Desktop [8539] | Oracle Critical Patch Update April 2019 | |
| Services Tools Bundle [1330] | Oracle Critical Patch Update July 2019 | |
| CVE-2019-3799 | Oracle Communications Cloud Native Core Policy [14277] | Oracle Critical Patch Update April 2022 |
| CVE-2019-3778 | Oracle Banking Liquidity Management [13304] | Oracle Critical Patch Update January 2021 |
| Oracle Banking Payments [13011] | Oracle Critical Patch Update January 2021 | |
| Oracle FLEXCUBE Universal Banking [9052] | Oracle Critical Patch Update January 2021 | |
| CVE-2019-3773 | Oracle FLEXCUBE Private Banking [9110] | Oracle Critical Patch Update April 2021 |
| Oracle Financial Services Analytical Applications Infrastructure [5680] | Oracle Critical Patch Update January 2021 | |
| CVE-2019-3772 | Oracle Retail Customer Management and Segmentation Foundation [13388] | Oracle Critical Patch Update April 2019 |
| CVE-2019-3740 | Application Performance Management (APM) [9572] | Oracle Critical Patch Update October 2020 |
| Oracle Communications Network Integrity [4491] | Oracle Critical Patch Update April 2022 | |
| Oracle Communications Unified Inventory Management [4516] | Oracle Critical Patch Update July 2021 | |
| Oracle Database (Oracle Database - Enterprise Edition) [662] | Oracle Critical Patch Update April 2021 | |
| Oracle Database (Oracle Global Lifecycle Management OPatch) [12753] | Oracle Critical Patch Update April 2021 | |
| Oracle Database (Oracle GoldenGate) [5757] | Oracle Critical Patch Update October 2021 | |
| Oracle Retail Assortment Planning [1788] | Oracle Critical Patch Update October 2020 | |
| Oracle Retail Integration Bus [1807] | Oracle Critical Patch Update October 2020 | |
| Oracle Retail Predictive Application Server [1823] | Oracle Critical Patch Update April 2021 | |
| Oracle Retail Predictive Application Server [1823] | Oracle Critical Patch Update October 2020 | |
| Oracle Retail Service Backbone [10867] | Oracle Critical Patch Update October 2020 | |
| Oracle Retail Store Inventory Management [1838] | Oracle Critical Patch Update July 2020 | |
| Oracle Retail Xstore Point of Service [11513] | Oracle Critical Patch Update October 2020 | |
| Oracle StorageTek ACSLS [10088] | Oracle Critical Patch Update April 2022 | |
| Oracle WebLogic Server [5242] | Oracle Critical Patch Update April 2021 | |
| StorageTek Tape Analytics SW Tool [10085] | Oracle Critical Patch Update July 2021 | |
| CVE-2019-3739 | Application Performance Management (APM) [9572] | Oracle Critical Patch Update October 2020 |
| Oracle Communications Network Integrity [4491] | Oracle Critical Patch Update April 2022 | |
| Oracle Communications Unified Inventory Management [4516] | Oracle Critical Patch Update July 2021 | |
| Oracle Database (Oracle Database - Enterprise Edition) [662] | Oracle Critical Patch Update April 2021 | |
| Oracle Database (Oracle GoldenGate) [5757] | Oracle Critical Patch Update October 2021 | |
| Oracle Retail Assortment Planning [1788] | Oracle Critical Patch Update October 2020 | |
| Oracle Retail Integration Bus [1807] | Oracle Critical Patch Update October 2020 | |
| Oracle Retail Predictive Application Server [1823] | Oracle Critical Patch Update October 2020 | |
| Oracle Retail Service Backbone [10867] | Oracle Critical Patch Update October 2020 | |
| Oracle Retail Store Inventory Management [1838] | Oracle Critical Patch Update July 2020 | |
| Oracle Retail Xstore Point of Service [11513] | Oracle Critical Patch Update October 2020 | |
| Oracle StorageTek ACSLS [10088] | Oracle Critical Patch Update April 2022 | |
| Oracle WebLogic Server [5242] | Oracle Critical Patch Update April 2021 | |
| StorageTek Tape Analytics SW Tool [10085] | Oracle Critical Patch Update July 2021 | |
| CVE-2019-3738 | Application Performance Management (APM) [9572] | Oracle Critical Patch Update October 2020 |
| Oracle Communications Network Integrity [4491] | Oracle Critical Patch Update April 2022 | |
| Oracle Communications Unified Inventory Management [4516] | Oracle Critical Patch Update July 2021 | |
| Oracle Database (Oracle Database - Enterprise Edition) [662] | Oracle Critical Patch Update April 2021 | |
| Oracle Database (Oracle GoldenGate) [5757] | Oracle Critical Patch Update October 2021 | |
| Oracle Retail Assortment Planning [1788] | Oracle Critical Patch Update October 2020 | |
| Oracle Retail Integration Bus [1807] | Oracle Critical Patch Update October 2020 | |
| Oracle Retail Predictive Application Server [1823] | Oracle Critical Patch Update October 2020 | |
| Oracle Retail Service Backbone [10867] | Oracle Critical Patch Update October 2020 | |
| Oracle Retail Store Inventory Management [1838] | Oracle Critical Patch Update July 2020 | |
| Oracle Retail Xstore Point of Service [11513] | Oracle Critical Patch Update October 2020 | |
| Oracle StorageTek ACSLS [10088] | Oracle Critical Patch Update April 2022 | |
| Oracle WebLogic Server [5242] | Oracle Critical Patch Update April 2021 | |
| StorageTek Tape Analytics SW Tool [10085] | Oracle Critical Patch Update July 2021 | |
| CVE-2019-3031 | Oracle VM VirtualBox [8370] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3028 | Oracle VM VirtualBox [8370] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3027 | Oracle Application Object Library [510] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3026 | Oracle VM VirtualBox [8370] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3025 | Oracle Hospitality RES 3700 [11596] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3024 | Oracle Installed Base [1118] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3023 | PeopleSoft Enterprise PeopleTools [5085] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3022 | Oracle Content Manager [1145] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3021 | Oracle VM VirtualBox [8370] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3020 | Primavera P6 Enterprise Project Portfolio Management [5579] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3019 | Oracle Banking Digital Experience [12605] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3018 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3017 | Oracle VM VirtualBox [8370] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3015 | PeopleSoft Enterprise PeopleTools [5085] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3014 | PeopleSoft Enterprise PeopleTools [5085] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3012 | Oracle Business Intelligence Enterprise Edition [2025] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3011 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3010 | Oracle Solaris [10006] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3009 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3008 | Oracle Solaris [10006] | Oracle Critical Patch Update October 2019 |
| Sun ZFS Storage Appliance Kit [10026] | Oracle Critical Patch Update April 2020 | |
| CVE-2019-3005 | Oracle VM VirtualBox [8370] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3004 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3003 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3002 | Oracle VM VirtualBox [8370] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3001 | PeopleSoft Enterprise SCM eProcurement [5118] | Oracle Critical Patch Update October 2019 |
| CVE-2019-3000 | Oracle Marketing [229] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2999 | Java SE [856] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2998 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2997 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2996 | Java SE, Java SE Embedded [856] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2995 | Oracle Marketing [229] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2994 | Oracle Marketing [229] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2993 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2992 | Java SE, Java SE Embedded [856] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2991 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2990 | Oracle iStore [384] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2989 | Java SE, Java SE Embedded [856] | Oracle Critical Patch Update October 2019 |
| Oracle GraalVM Enterprise Edition [13497] | Oracle Critical Patch Update October 2019 | |
| CVE-2019-2988 | Java SE, Java SE Embedded [856] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2987 | Java SE [856] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2986 | Oracle GraalVM Enterprise Edition [13497] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2985 | PeopleSoft Enterprise PeopleTools [5085] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2984 | Oracle VM VirtualBox [8370] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2983 | Java SE, Java SE Embedded [856] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2982 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2981 | Java SE, Java SE Embedded [856] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2980 | Oracle FLEXCUBE Direct Banking [9111] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2979 | Oracle FLEXCUBE Direct Banking [9111] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2978 | Java SE, Java SE Embedded [856] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2977 | Java SE [856] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2976 | Primavera P6 Enterprise Project Portfolio Management [5579] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2975 | Java SE, Java SE Embedded [856] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2974 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2973 | Java SE, Java SE Embedded [856] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2972 | Oracle Outside In Technology [2276] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2971 | Oracle Outside In Technology [2276] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2970 | Oracle Outside In Technology [2276] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2969 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2968 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2967 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2966 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2965 | Siebel Core - DB Deployment and Configuration [9019] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2964 | Java SE, Java SE Embedded [856] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2963 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2962 | Java SE, Java SE Embedded [856] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2961 | Oracle Solaris [10006] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2960 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2959 | Hyperion Financial Reporting [8776] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2958 | Java SE, Java SE Embedded [856] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2957 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2956 | Oracle Database Enterprise Edition [5] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2955 | Oracle Database Enterprise Edition [5] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2954 | Oracle Database Enterprise Edition [5] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2953 | Oracle Hospitality Cruise Dining Room Management [11605] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2952 | Oracle Hospitality Reporting and Analytics [11599] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2951 | PeopleSoft Enterprise HCM Human Resources [5071] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2950 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2949 | Java SE, Java SE Embedded [856] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2948 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2947 | Oracle Hospitality Reporting and Analytics [11599] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2946 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2945 | Java SE, Java SE Embedded [856] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2944 | Oracle VM VirtualBox [8370] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2943 | Oracle Data Integrator [2196] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2942 | Oracle Advanced Outbound Telephony [785] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2941 | Hyperion Profitability and Cost Management [4403] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2940 | Oracle Database Enterprise Edition [5] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2939 | Oracle Database Enterprise Edition [5] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2938 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2937 | Oracle Hospitality Reporting and Analytics [11599] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2936 | Oracle Hospitality Reporting and Analytics [11599] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2935 | Siebel UI Framework [9008] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2934 | Oracle Hospitality Reporting and Analytics [11599] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2933 | Java SE, Java SE Embedded [856] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2932 | PeopleSoft Enterprise PeopleTools [5085] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2931 | PeopleSoft Enterprise PeopleTools [5085] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2930 | Oracle Field Service [747] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2929 | PeopleSoft Enterprise PeopleTools [5085] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2927 | Hyperion Data Relationship Management [4375] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2926 | Oracle VM VirtualBox [8370] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2925 | Oracle Workflow [174] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2924 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2923 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2922 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2920 | MySQL Connectors [8576] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2915 | PeopleSoft Enterprise PeopleTools [5085] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2914 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2913 | Oracle Database Enterprise Edition [5] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2911 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2910 | MySQL Server [8478] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2909 | Oracle Database Enterprise Edition [5] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2907 | Oracle Web Services [1271] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2906 | BI Publisher (formerly XML Publisher) [1479] | Oracle Critical Patch Update October 2019 |
| CVE-2019-2905 | Oracle Business Intelligence Enterprise Edition [2025] | Oracle Critical Patch Update October 2019 |
